Marketing| Standard | Full | Extended | |
|---|---|---|---|
| Site Analysis | |||
| Site Statistics including Search Rankings | Yes | Yes | Yes |
| Loading Times for key pages, keep them fast | Yes | Yes | Yes |
| Conversion Data to Identity what works and what does not | No | Yes | Yes |
| Record Visitor Behavior to see how they are using site | No | No | Yes |
| Social Networking | |||
| Facebook or Myspace | Yes | Yes | Yes |
| Yes | Yes | Yes | |
| No | Yes | Yes | |
| Search Engine Optimization (SEO)* | |||
| Keyword Selection for Products or Services | Yes | Yes | Yes |
| Title, Meta, and Content improvements | Yes | Yes | Yes |
| Link Exchange with Websites in your Industry | No | Yes | Yes |
| Develop a Site Map to improve search engine coverage | No | Yes | Yes |
| Advertising* | |||
| Forum Posts on Digg, Newsvine, and Industry Blogs | Yes | Yes | Yes |
| Web Ads on Google, MSN, and others | Yes | Yes | Yes |
| Directory Listings on Yahoo Local, YellowPages.com, etc. | No | No | Yes |
| Direct Mailings of Brochures, Post Cards, Letters, etc. | No | No | Yes |
| Setup Fee | $250 | $500 | $750 |
| Monthly Fee | $50 | $100 | $200 |
*Results are not guaranteed
