AG Place Ovr. PLACE FIRST NAME LAST NAME Run +T1 Bike Overall
Female Overall
29 Kattie Carpenter-Rosa 0:37:58 0:48:00 1:25:58
Male Overall
1 Jimi Minnema 0:29:34 0:40:36 1:10:10
Female Masters
75 Julie Smith 0:43:25 0:53:34 1:36:59
Male Masters
6 dj hanback 0:32:42 0:42:11 1:14:53
Team Overall
8 Barber Bence 0:28:47 0:47:39 1:16:26
Individuals
F19
1 129 Veronica Maslanka 0:54:04 1:03:37 1:57:41
2 146 Alyssa Alfaro 1:06:27 1:25:41 2:32:08
F20-24
1 115 Maria Maslanka 0:52:01 0:55:45 1:47:45
2 141 Kelsi Zuk 0:56:41 1:14:35 2:11:15
3 142 Deanna Throesch 0:59:45 1:12:13 2:11:58
F25-29
1 88 Karolyn Knutson 0:45:05 0:55:09 1:40:14
2 100 Melissa Hansen 0:46:44 0:57:40 1:44:24
3 114 BREANNE BARTELL 0:50:13 0:57:17 1:47:31
4 147 Sarah Schweihofer 0:39:20
F30-34
1 103 Chloe Haddad 0:45:52 0:59:28 1:45:19
2 119 Nicole Hunter 0:49:05 1:01:30 1:50:35
3 143 Kiersten Coon 0:49:19 1:22:59 2:12:18
4 145 Tamara Sellers 1:12:22 1:04:32 2:16:54
F35-39
1 46 Amy Faranski 0:40:30 0:48:58 1:29:28
2 69 Jennifer Lynch 0:42:56 0:52:31 1:35:27
3 77 Marcy Klavins 0:43:13 0:54:10 1:37:24
4 124 Colleen antal 0:51:40 1:01:00 1:52:40
5 136 Sara Troutman 1:00:26 1:02:45 2:03:11
6 139 Belinda Coronado 0:50:39 1:15:44 2:06:23
F40-44
1 79 Angela Nadeau 0:46:27 0:51:13 1:37:40
2 84 DONNA CROWL 0:45:18 0:53:06 1:38:24
F45-49
1 95 Lori Bush 0:47:12 0:54:06 1:41:18
2 104 Beth DeWilde 0:47:27 0:57:54 1:45:21
3 106 Sharon Gerrish 0:44:51 1:00:59 1:45:51
4 108 Susan Katt 0:54:59 0:51:28 1:46:27
5 117 Judy Ware 0:50:21 0:59:01 1:49:22
6 120 Barbara Frederick 0:54:48 0:56:13 1:51:01
7 137 Judy Schubert 0:54:42 1:10:09 2:04:51
F50-54
1 134 Donna Deppe 0:59:18 1:01:40 2:00:58
F55-59
1 128 Marylin Ahner 0:58:00 0:58:05 1:56:05
2 133 Carol Magill 0:57:25 1:02:09 1:59:34
F60-64
1 140 Kathy Hutchins 1:03:15 1:04:59 2:08:14
M≤19
1 32 Mark Bailey 0:40:26 0:46:11 1:26:37
2 45 Raymond Alsip 0:37:10 0:52:16 1:29:26
3 116 Joshua McCarthy 0:49:00 0:58:51 1:47:51
4 131 Alan Stockdale 0:50:36 1:07:23 1:58:00
5 138 Christian Krzywos 0:53:54 1:11:27 2:05:22
M20-24
1 3 Dan VandenAkker 0:28:44 0:45:26 1:14:10
2 43 Kevin Thompson 0:38:31 0:50:51 1:29:22
3 44 Dusty Prescott 0:31:32 0:57:50 1:29:22
4 52 Marshall Gruber 0:39:40 0:51:40 1:31:19
5 64 David Hurtado 0:42:59 0:51:18 1:34:17
6 72 Joseph Firmiss 0:43:48 0:52:47 1:36:35
7 127 Chad Gerrish 0:44:51 1:11:00 1:55:51
M25-29
1 33 Dan Frayer 0:41:17 0:45:35 1:26:52
2 54 Bill Thomas 0:43:12 0:49:15 1:32:27
3 59 Jonethan Koop 0:40:05 0:53:52 1:33:57
4 60 Robert Nyblad 0:34:01 1:00:02 1:34:03
5 90 Eric Laney 0:42:35 0:57:47 1:40:22
6 93 Brady Patrick Nickolson 0:48:05 0:53:06 1:41:11
7 96 Justin Johnson 0:45:21 0:56:53 1:42:14
8 97 Curtis Diller 0:42:46 1:00:26 1:43:12
9 101 Jeff Pocklington 0:42:55 1:01:56 1:44:50
10 111 John Barkel 0:47:50 0:59:15 1:47:05
M30-34
1 2 Tom Burke 0:32:32 0:38:20 1:10:52
2 5 Roger Bonga 0:32:25 0:42:26 1:14:50
3 7 Sam Langley 0:32:28 0:43:39 1:16:07
4 18 Borman John 0:32:19 0:49:19 1:21:38
5 24 Jeremy Schumann 0:37:21 0:47:20 1:24:41
6 28 Rob Howie 0:37:16 0:48:35 1:25:51
7 36 Brian Crum 0:37:48 0:49:45 1:27:33
8 49 William Faber 0:37:17 0:52:17 1:29:35
9 61 Jason Hartzell 0:41:04 0:53:11 1:34:15
10 71 A.O. Wood 0:46:04 0:49:46 1:35:50
11 86 Josh Neumann 0:45:58 0:52:48 1:38:46
12 99 Jason Hoekstra 0:45:47 0:58:34 1:44:20
13 107 corey franklin 0:49:16 0:57:09 1:46:25
14 109 Jared Sellers 0:51:31 0:55:30 1:47:01
15 112 Ryan Boniface 0:46:56 1:00:23 1:47:19
16 122 Christopher Zehnder 0:46:18 1:05:36 1:51:54
17 123 Tim Plichta 0:47:29 1:05:02 1:52:31
18 125 Douglas Coon 0:41:54 1:10:57 1:52:51
19 126 shane hindenach 0:53:31 1:01:58 1:55:30
M35-39
1 4 Joel Hartner 0:33:57 0:40:47 1:14:44
2 11 James Hawks 0:35:39 0:44:08 1:19:47
3 13 Matthew Bickel 0:32:04 0:47:57 1:20:01
4 15 Mark Parker 0:37:24 0:43:48 1:21:12
5 17 Chad Tolfree 0:35:35 0:45:57 1:21:33
6 23 Doug Derdowski 0:38:33 0:45:05 1:23:38
7 26 Jeff Barrett 0:35:11 0:50:02 1:25:13
8 47 Eric Zeitunian 0:40:12 0:49:16 1:29:29
9 56 Rick VanderLeek 0:41:41 0:50:59 1:32:40
10 67 Jason Conklin 0:44:21 0:50:33 1:34:54
11 85 Mike Sulkowski 0:43:29 0:55:10 1:38:39
12 113 Geoffrey Legg 0:46:54 1:00:25 1:47:20
M40-44
1 25 Brent Baker 0:36:57 0:48:10 1:25:07
2 34 Norman Maly 0:38:21 0:48:58 1:27:18
3 57 Jason Van Every 0:43:05 0:49:42 1:32:47
4 63 Steve Smith 0:42:53 0:51:23 1:34:16
5 73 Jeff Van Der Meulen 0:43:50 0:52:47 1:36:37
6 91 Michael Nadeau 0:44:09 0:56:17 1:40:26
7 110 Espiridion Morales 0:41:11 1:05:53 1:47:04
M45-49
1 9 Adriano Rosa 0:34:53 0:43:30 1:18:23
2 14 Kip Miller 0:36:36 0:43:42 1:20:18
3 20 Wesley Rice 0:37:25 0:45:53 1:23:19
4 35 Gary Coleman 0:40:03 0:47:23 1:27:26
5 37 Bolton Uckele 0:40:54 0:47:39 1:28:33
6 38 Mark Baker 0:34:59 0:53:37 1:28:36
7 39 Mike Vargo 0:39:47 0:48:54 1:28:41
8 42 Jeff Emmons 0:36:25 0:52:55 1:29:20
9 55 dennis leedy 0:38:02 0:54:27 1:32:29
10 65 Jack Jakubiec 0:42:15 0:52:03 1:34:18
11 70 Ken Woolf 0:42:19 0:53:20 1:35:40
12 80 Harvey Johnson 0:43:35 0:54:12 1:37:47
13 105 Jerome Post 0:53:44 0:52:06 1:45:49
14 118 Tom Ware 0:48:10 1:02:16 1:50:26
15 130 Alan Stockdale 0:50:31 1:07:29 1:58:00
M50-54
1 16 Keith Higginbottom 0:38:57 0:42:32 1:21:29
2 22 Mark Powell 0:37:47 0:45:37 1:23:24
3 40 Jim Nickerson 0:37:54 0:50:48 1:28:42
4 81 Warren Rees 0:46:20 0:51:28 1:37:48
M55-59
1 12 David Ahner 0:33:29 0:46:31 1:20:00
2 21 james henderson 0:37:16 0:46:08 1:23:23
3 27 Jerry Proctor 0:36:23 0:48:51 1:25:14
4 48 Mike Manz 0:36:11 0:53:20 1:29:30
5 50 Dirk French 0:41:19 0:49:24 1:30:43
6 87 Garry Mattox 0:50:30 0:49:43 1:40:13
7 89 Walt Surducan 0:45:27 0:54:54 1:40:21
8 102 MARK BARTELL 0:50:54 0:54:19 1:45:12
9 135 Jim Hagon 0:55:24 1:06:45 2:02:09
M60-64
1 31 Terry Hutchins 0:37:57 0:48:39 1:26:36
2 41 Rick Motter 0:39:56 0:49:05 1:29:01
3 58 David Bishop 0:43:36 0:49:41 1:33:17
4 66 Don Huizinga 0:40:19 0:54:14 1:34:33
5 68 Loren Redder 0:39:07 0:56:20 1:35:27
6 94 Rich Hunefeld 0:44:28 0:56:44 1:41:12
7 132 lyle morris 0:50:35 1:08:54 1:59:29
M70+
1 144 Frank French 1:07:29 1:06:51 2:14:20
Teams
Female Open
1 78 Yoas Kendall 0:44:08 0:53:19 1:37:26
Male Open
1 10 DenHerder Werley 0:31:43 0:47:27 1:19:11
2 30 Metzger Huizingh 0:37:50 0:48:20 1:26:10
3 62 Keane Miller 0:42:58 0:51:18 1:34:16
4 76 DeWilde Book 0:45:54 0:51:21 1:37:14
Mixed Open
1 74 Renaldi Blandford 0:51:20 0:45:31 1:36:51
2 92 Dykhouse Olsen 0:37:32 1:03:12 1:40:44
3 98 Bond Marin 0:52:06 0:51:09 1:43:15
4 121 Taylor Baker-Taylor 0:50:26 1:01:08 1:51:34
Male Masters
1 82 Huizingh Doornbos 0:40:36 0:57:40 1:38:16
2 83 Barnes Brown     1:38:23
Mixed Masters
1 19 Sutherland Lewis 0:34:03 0:48:11 1:22:14
2 51 Vendeville Sigfrids 0:36:48 0:54:20 1:31:08
3 53 Zielinski Zielinski 0:40:18 0:51:58 1:32:16
Overall
TEAM RUN + BIKE OVERALL
Ovr. Place Bib # FIRST NAME LAST NAME Age Gender CATEGORY T1 TIME TIME
1 3 Jimi Minnema 30 M 0:29:34 0:40:36 1:10:10
2 52 Tom Burke 30 M 0:32:32 0:38:20 1:10:52
3 39 Dan VandenAkker 23 M 0:28:44 0:45:26 1:14:10
4 133 Joel Hartner 39 M 0:33:57 0:40:47 1:14:44
5 122 Roger Bonga 34 M 0:32:25 0:42:26 1:14:50
6 75 dj hanback 40 M 0:32:42 0:42:11 1:14:53
7 51 Sam Langley 30 M 0:32:28 0:43:39 1:16:07
8 110 Barber Bence 22 M Male Open 0:28:47 0:47:39 1:16:26
9 80 Adriano Rosa 45 M 0:34:53 0:43:30 1:18:23
10 111 DenHerder Werley 23 M Male Open 0:31:43 0:47:27 1:19:11
11 71 James Hawks 39 M 0:35:39 0:44:08 1:19:47
12 95 David Ahner 57 M 0:33:29 0:46:31 1:20:00
13 157 Matthew Bickel 37 M 0:32:04 0:47:57 1:20:01
14 87 Kip Miller 49 M 0:36:36 0:43:42 1:20:18
15 138 Mark Parker 39 M 0:37:24 0:43:48 1:21:12
16 125 Keith Higginbottom 51 M 0:38:57 0:42:32 1:21:29
17 137 Chad Tolfree 36 M 0:35:35 0:45:57 1:21:33
18 146 Borman John 31 M 0:32:19 0:49:19 1:21:38
19 150 Sutherland Lewis 47 M Mixed Masters 0:34:03 0:48:11 1:22:14
20 83 Wesley Rice 48 M 0:37:25 0:45:53 1:23:19
21 93 james henderson 55 M 0:37:16 0:46:08 1:23:23
22 90 Mark Powell 52 M 0:37:47 0:45:37 1:23:24
23 69 Doug Derdowski 35 M 0:38:33 0:45:05 1:23:38
24 64 Jeremy Schumann 34 M 0:37:21 0:47:20 1:24:41
25 73 Brent Baker 40 M 0:36:57 0:48:10 1:25:07
26 67 Jeff Barrett 35 M 0:35:11 0:50:02 1:25:13
27 99 Jerry Proctor 59 M 0:36:23 0:48:51 1:25:14
28 54 Rob Howie 31 M 0:37:16 0:48:35 1:25:51
29 2 Kattie Carpenter-Rosa 28 F 0:37:58 0:48:00 1:25:58
30 112 Metzger Huizingh 36 M Male Open 0:37:50 0:48:20 1:26:10
31 100 Terry Hutchins 61 M 0:37:57 0:48:39 1:26:36
32 33 Mark Bailey 19 M 0:40:26 0:46:11 1:26:37
33 140 Dan Frayer 29 M 0:41:17 0:45:35 1:26:52
34 77 Norman Maly 43 M 0:38:21 0:48:58 1:27:18
35 130 Gary Coleman 46 M 0:40:03 0:47:23 1:27:26
36 139 Brian Crum 32 M 0:37:48 0:49:45 1:27:33
37 81 Bolton Uckele 46 M 0:40:54 0:47:39 1:28:33
38 86 Mark Baker 49 M 0:34:59 0:53:37 1:28:36
39 79 Mike Vargo 45 M 0:39:47 0:48:54 1:28:41
40 144 Jim Nickerson 51 M 0:37:54 0:50:48 1:28:42
41 102 Rick Motter 61 M 0:39:56 0:49:05 1:29:01
42 121 Jeff Emmons 46 M 0:36:25 0:52:55 1:29:20
43 40 Kevin Thompson 24 M 0:38:31 0:50:51 1:29:22
44 149 Dusty Prescott 20 M 0:31:32 0:57:50 1:29:22
45 155 Raymond Alsip 19 M 0:37:10 0:52:16 1:29:26
46 147 Amy Faranski 36 F 0:40:30 0:48:58 1:29:28
47 72 Eric Zeitunian 39 M 0:40:12 0:49:16 1:29:29
48 148 Mike Manz 55 M 0:36:11 0:53:20 1:29:30
49 63 William Faber 34 M 0:37:17 0:52:17 1:29:35
50 92 Dirk French 55 M 0:41:19 0:49:24 1:30:43
51 108 Vendeville Sigfrids 43 F Mixed Masters 0:36:48 0:54:20 1:31:08
52 36 Marshall Gruber 21 M 0:39:40 0:51:40 1:31:19
53 119 Zielinski Zielinski 57 M Mixed Masters 0:40:18 0:51:58 1:32:16
54 47 Bill Thomas 29 M 0:43:12 0:49:15 1:32:27
55 84 dennis leedy 48 M 0:38:02 0:54:27 1:32:29
56 68 Rick VanderLeek 35 M 0:41:41 0:50:59 1:32:40
57 74 Jason Van Every 40 M 0:43:05 0:49:42 1:32:47
58 105 David Bishop 64 M 0:43:36 0:49:41 1:33:17
59 156 Jonethan Koop 27 M 0:40:05 0:53:52 1:33:57
60 42 Robert Nyblad 25 M 0:34:01 1:00:02 1:34:03
61 132 Jason Hartzell 32 M 0:41:04 0:53:11 1:34:15
62 116 Keane Miller 51 M Male Open 0:42:58 0:51:18 1:34:16
63 128 Steve Smith 43 M 0:42:53 0:51:23 1:34:16
64 124 David Hurtado 24 M 0:42:59 0:51:18 1:34:17
65 126 Jack Jakubiec 47 M 0:42:15 0:52:03 1:34:18
66 103 Don Huizinga 62 M 0:40:19 0:54:14 1:34:33
67 66 Jason Conklin 35 M 0:44:21 0:50:33 1:34:54
68 32 Loren Redder 63 M 0:39:07 0:56:20 1:35:27
69 17 Jennifer Lynch 35 F 0:42:56 0:52:31 1:35:27
70 58 Ken Woolf 47 M 0:42:19 0:53:20 1:35:40
71 151 A.O. Wood 32 M 0:46:04 0:49:46 1:35:50
72 37 Joseph Firmiss 23 M 0:43:48 0:52:47 1:36:35
73 76 Jeff Van Der Meulen 41 M 0:43:50 0:52:47 1:36:37
74 106 Renaldi Blandford 29 F Mixed Open 0:51:20 0:45:31 1:36:51
75 134 Julie Smith 42 F 0:43:25 0:53:34 1:36:59
76 117 DeWilde Book 53 M Male Open 0:45:54 0:51:21 1:37:14
77 19 Marcy Klavins 37 F 0:43:13 0:54:10 1:37:24
78 109 Yoas Kendall 40 F Female Open 0:44:08 0:53:19 1:37:26
79 22 Angela Nadeau 42 F 0:46:27 0:51:13 1:37:40
80 89 Harvey Johnson 49 M 0:43:35 0:54:12 1:37:47
81 91 Warren Rees 53 M 0:46:20 0:51:28 1:37:48
82 114 Huizingh Doornbos 47 M Male Masters 0:40:36 0:57:40 1:38:16
83 118 Barnes Brown 55 M Male Masters     1:38:23
84 23 DONNA CROWL 44 F 0:45:18 0:53:06 1:38:24
85 70 Mike Sulkowski 37 M 0:43:29 0:55:10 1:38:39
86 57 Josh Neumann 32 M 0:45:58 0:52:48 1:38:46
87 97 Garry Mattox 59 M 0:50:30 0:49:43 1:40:13
88 127 Karolyn Knutson 26 F 0:45:05 0:55:09 1:40:14
89 96 Walt Surducan 57 M 0:45:27 0:54:54 1:40:21
90 43 Eric Laney 26 M 0:42:35 0:57:47 1:40:22
91 78 Michael Nadeau 44 M 0:44:09 0:56:17 1:40:26
92 107 Dykhouse Olsen 43 F Mixed Open 0:37:32 1:03:12 1:40:44
93 143 Brady Patrick Nickolson 29 M 0:48:05 0:53:06 1:41:11
94 101 Rich Hunefeld 61 M 0:44:28 0:56:44 1:41:12
95 152 Lori Bush 45 F 0:47:12 0:54:06 1:41:18
96 46 Justin Johnson 28 M 0:45:21 0:56:53 1:42:14
97 48 Curtis Diller 29 M 0:42:46 1:00:26 1:43:12
98 115 Bond Marin 50 M Mixed Open 0:52:06 0:51:09 1:43:15
99 56 Jason Hoekstra 32 M 0:45:47 0:58:34 1:44:20
100 11 Melissa Hansen 29 F 0:46:44 0:57:40 1:44:24
101 49 Jeff Pocklington 29 M 0:42:55 1:01:56 1:44:50
102 94 MARK BARTELL 56 M 0:50:54 0:54:19 1:45:12
103 12 Chloe Haddad 32 F 0:45:52 0:59:28 1:45:19
104 26 Beth DeWilde 48 F 0:47:27 0:57:54 1:45:21
105 85 Jerome Post 49 M 0:53:44 0:52:06 1:45:49
106 24 Sharon Gerrish 46 F 0:44:51 1:00:59 1:45:51
107 65 corey franklin 34 M 0:49:16 0:57:09 1:46:25
108 25 Susan Katt 47 F 0:54:59 0:51:28 1:46:27
109 55 Jared Sellers 31 M 0:51:31 0:55:30 1:47:01
110 123 Espiridion Morales 41 M 0:41:11 1:05:53 1:47:04
111 45 John Barkel 27 M 0:47:50 0:59:15 1:47:05
112 60 Ryan Boniface 33 M 0:46:56 1:00:23 1:47:19
113 145 Geoffrey Legg 37 M 0:46:54 1:00:25 1:47:20
114 8 BREANNE BARTELL 25 F 0:50:13 0:57:17 1:47:31
115 6 Maria Maslanka 23 F 0:52:01 0:55:45 1:47:45
116 34 Joshua McCarthy 19 M 0:49:00 0:58:51 1:47:51
117 141 Judy Ware 48 F 0:50:21 0:59:01 1:49:22
118 142 Tom Ware 49 M 0:48:10 1:02:16 1:50:26
119 16 Nicole Hunter 34 F 0:49:05 1:01:30 1:50:35
120 28 Barbara Frederick 49 F 0:54:48 0:56:13 1:51:01
121 113 Taylor Baker-Taylor 39 M Mixed Open 0:50:26 1:01:08 1:51:34
122 61 Christopher Zehnder 33 M 0:46:18 1:05:36 1:51:54
123 62 Tim Plichta 33 M 0:47:29 1:05:02 1:52:31
124 20 Colleen antal 39 F 0:51:40 1:01:00 1:52:40
125 59 Douglas Coon 33 M 0:41:54 1:10:57 1:52:51
126 53 shane hindenach 31 M 0:53:31 1:01:58 1:55:30
127 38 Chad Gerrish 23 M 0:44:51 1:11:00 1:55:51
128 29 Marylin Ahner 56 F 0:58:00 0:58:05 1:56:05
129 4 Veronica Maslanka 19 F 0:54:04 1:03:37 1:57:41
130 136 Alan Stockdale 46 M 0:50:31 1:07:29 1:58:00
131 135 Alan Stockdale 14 M 0:50:36 1:07:23 1:58:00
132 104 lyle morris 63 M 0:50:35 1:08:54 1:59:29
133 30 Carol Magill 59 F 0:57:25 1:02:09 1:59:34
134 129 Donna Deppe 52 F 0:59:18 1:01:40 2:00:58
135 98 Jim Hagon 59 M 0:55:24 1:06:45 2:02:09
136 18 Sara Troutman 37 F 1:00:26 1:02:45 2:03:11
137 27 Judy Schubert 49 F 0:54:42 1:10:09 2:04:51
138 153 Christian Krzywos 17 M 0:53:54 1:11:27 2:05:22
139 21 Belinda Coronado 39 F 0:50:39 1:15:44 2:06:23
140 31 Kathy Hutchins 60 F 1:03:15 1:04:59 2:08:14
141 5 Kelsi Zuk 20 F 0:56:41 1:14:35 2:11:15
142 7 Deanna Throesch 24 F 0:59:45 1:12:13 2:11:58
143 14 Kiersten Coon 33 F 0:49:19 1:22:59 2:12:18
144 1 Frank French 78 M 1:07:29 1:06:51 2:14:20
145 15 Tamara Sellers 33 F 1:12:22 1:04:32 2:16:54
146 154 Alyssa Alfaro 19 F 1:06:27 1:25:41 2:32:08
147 10 Sarah Schweihofer 28 F 0:39:20