2008 Results              
 
Overall  
  Overall First Name Last Name Run Bike Time  
Male Overall 1 Jimi Minnema 0:29:43 0:43:09 1:12:52  
Male Masters 6 Kirk Martin 0:32:37 0:47:04 1:19:41  
Female Overall 21 Kattie Carpenter 0:37:27 0:49:32 1:26:59  
Female Masters 54 Lisa Muhich 0:40:00 0:52:24 1:32:24  
Team Overall 10 Metzger Huizingh 0:31:55 0:50:37 1:22:32  
 
Women  
F20-29 Overall First Name Last Name Run Bike Time  
1 27 Kelly Slagh 0:39:13 0:49:15 1:28:28  
2 56 Sarah Schweihofer missed 1:32:27  
3 102 Jesse Keson 0:46:23 0:56:47 1:43:10  
4 112 Breanne Bartell 0:48:26 0:56:49 1:45:15  
5 138 Karolyn Knutson 0:51:36 1:03:08 1:54:44  
6 139 Kristine Knutson 0:51:36 1:03:08 1:54:44  
7 141 Ashley Nelson 0:46:19 1:09:28 1:55:47  
8 143 Rachel Deppe 0:48:43 1:07:09 1:55:52  
9 156 Heather Toburen 0:52:27 1:06:51 1:59:18  
10 171 Jade Cooley 0:53:09 1:28:15 2:21:24  
11 176 Alicia Villarreal 1:01:00 1:33:15 2:34:15  
 
F30-39 Overall First Name Last Name Run Bike Time  
1 32 Amy Busse 0:36:45 0:51:51 1:28:36  
2 68 Fran Bruischart 0:43:07 0:51:48 1:34:55  
3 83 Michelle  Venema missed 1:38:25  
4 88 Julie Parrish 0:43:28 0:56:07 1:39:35  
5 96 Christy Short 0:45:10 0:56:00 1:41:10  
6 104 Jennifer Lynch 0:46:32 0:56:52 1:43:24  
7 110 Bonnie Gretzner 0:43:20 1:01:21 1:44:41  
8 128 Rebecca Druzgal 0:48:33 1:02:20 1:50:53  
9 135 Toni VanderPloeg 0:51:24 1:02:46 1:54:10  
10 159 Laura Kretz 0:52:50 1:07:50 2:00:40  
11 162 Sara Troutman 0:57:26 1:06:17 2:03:43  
12 168 Amanda Lewis-Mitchell 1:05:27 1:07:12 2:12:39  
13 174 Shani Wertman 1:09:15 1:18:31 2:27:46  
 
F40-49 Overall First Name Last Name Run Bike Time  
1 62 Andrea Hammond 0:40:38 0:52:48 1:33:26  
2 64 Kristen Simpson 0:39:52 0:54:49 1:34:41  
3 81 Marylynn Webster 0:43:17 0:54:33 1:37:50  
4 85 Sue Burns 0:43:25 0:55:52 1:39:17  
5 108 Sharon Gerrish 0:42:48 1:01:48 1:44:36  
6 118 Kelly Bryant 0:46:09 1:00:28 1:46:37  
7 124 Kathleen Poel 0:43:35 1:05:48 1:49:23  
8 130 Sophia Leongas 0:49:47 1:01:10 1:50:57  
9 134 Angela Nadeau 0:47:30 1:06:18 1:53:48  
10 146 Becky Vargo 0:52:11 1:04:01 1:56:12  
11 147 Laura Fitzgerald 0:48:47 1:07:52 1:56:39  
12 154 Michelle Maly 0:58:27 0:59:34 1:58:01  
13 161 Lynne Hart 0:57:29 1:06:13 2:03:42  
14 170 rhonda cochran 0:59:04 1:16:24 2:15:28  
 
F50-59 Overall First Name Last Name Run Bike Time  
1 74 Jan  Toscano 0:40:46 0:55:25 1:36:11  
2 117 Anita Rees 0:49:31 0:56:34 1:46:05  
3 119 Leslie Reimink 0:42:56 1:04:47 1:47:43  
4 129 Amy Bade 0:49:45 1:01:11 1:50:56  
5 145 Cheryl Zuhl 0:51:36 1:04:19 1:55:55  
6 155 Donna Deppe 0:56:08 1:01:54 1:58:02  
7 163 Carol Magill 0:59:04 1:06:09 2:05:13  
8 164 Okyen Portenga 0:57:31 1:09:07 2:06:38  
9 172 Karen Clister 1:05:40 1:20:04 2:25:44  
Men  
M≤19 Overall First Name Last Name Run Bike Time  
1 65 Mark Bailey 0:45:56 0:48:47 1:34:43  
 
M20-29 Overall First Name Last Name Run Bike Time  
1 2 Tom Burke 0:34:09 0:40:28 1:14:37  
2 5 Sam Langley 0:31:52 0:44:12 1:16:04  
3 7 Greg Reznich 0:34:31 0:47:17 1:21:48  
4 11 Aaron Barber 0:33:47 0:50:06 1:23:53  
5 16 Matt Toburen missed 1:25:22  
6 18 Scott Anderson 0:37:39 0:48:34 1:26:13  
7 20 Joe Unwin 0:35:26 0:51:30 1:26:56  
8 35 Kyle Tjepkema 0:37:34 0:52:11 1:29:45  
9 39 Dan Frayer 0:42:12 0:47:51 1:30:03  
10 41 Jonathan Koop 0:38:15 0:51:52 1:30:07  
11 42 Aaron Griffith 0:38:56 0:51:15 1:30:11  
12 49 Chad Vanderhulst 0:41:08 0:50:58 1:32:06  
13 63 Sean Prins 0:40:52 0:53:24 1:34:16  
14 67 Marshall Gruber 0:40:58 0:53:56 1:34:54  
15 79 Matt Keson 0:38:50 0:58:10 1:37:00  
16 80 Juston Gates 0:39:36 0:57:55 1:37:31  
17 94 Douglas Slinkman, Jr. missed 1:40:45  
18 95 John Zeilstra 0:45:52 0:55:08 1:41:00  
19 99 Phil Ordway 0:41:49 0:59:52 1:41:41  
20 107 Chad Gerrish 0:42:39 1:01:08 1:43:47  
21 113 Jake Matrille 0:40:21 1:05:00 1:45:21  
22 116 Mike Whitlock 0:42:12 1:03:36 1:45:48  
23 121 Joshua Boeve 0:45:46 1:02:21 1:48:07  
24 127 Spencer Covey 0:50:00 1:00:15 1:50:15  
25 131 Xushun Fu 0:45:56 1:05:16 1:51:12  
 
M30-39 Overall First Name Last Name Run Bike Time  
1 3 Matt Smith 0:28:26 0:46:42 1:15:08  
2 4 Roger Bonga 0:31:47 0:44:08 1:15:55  
3 9 Micah Zuhl 0:31:12 0:51:03 1:22:15  
4 13 Michael Daniels 0:37:06 0:47:32 1:24:38  
5 17 Chad Tolfree 0:35:49 0:49:49 1:25:38  
6 28 Jason Goodin 0:39:31 0:48:59 1:28:30  
7 29 Brian Crum 0:37:41 0:50:51 1:28:32  
8 30 Phil Vanderlugt 0:38:41 0:49:53 1:28:34  
9 31 Jeff Barrett 0:34:57 0:53:38 1:28:35  
10 34 Brent Baker 0:36:26 0:52:26 1:28:52  
11 36 Tim P??? 0:37:00 0:52:56 1:29:56  
12 37 Samuel Stephenson 0:39:34 0:50:26 1:30:00  
13 40 Michael Ball 0:38:41 0:51:23 1:30:04  
14 45 Benjamin Algera 0:38:56 0:51:47 1:30:43  
15 47 Steve Jablonski 0:38:41 0:53:06 1:31:47  
16 48 Chad Spaman 0:41:04 0:50:59 1:32:03  
17 50 Joel Harner 0:41:56 0:50:21 1:32:17  
18 57 William Faber 0:39:54 0:52:34 1:32:28  
19 60 Rob Howie 0:36:36 0:56:22 1:32:58  
20 61 John Throop 0:42:33 0:50:40 1:33:13  
21 82 Jason VanEvery 0:43:28 0:54:40 1:38:08  
22 87 Ismael Garcia 0:37:00 1:02:20 1:39:20  
23 90 Brian Powers 0:35:55 1:03:47 1:39:42  
24 100 Jeremy Lower 0:45:56 0:56:00 1:41:56  
25 103 Daren Caskey 0:44:12 0:59:05 1:43:17  
26 106 Kevin Schueler 0:48:34 0:55:09 1:43:43  
27 122 Jason Hoekstra 0:43:55 1:04:43 1:48:38  
28 136 Byron Druzgal 0:48:00 1:06:23 1:54:23  
29 137 Bill Dang 0:47:30 1:06:56 1:54:26  
30 142 Shane Hindenach 0:59:21 0:56:29 1:55:50  
31 148 Arthur Villarreal 0:46:48 1:10:12 1:57:00  
32 175 Robert Sekeres 1:00:55 1:33:11 2:34:06  
 
M40-49 Overall First Name Last Name Run Bike Time  
1 8 Kip Miller 0:35:55 0:45:56 1:21:51  
2 14 Mark Alexander 0:36:08 0:48:31 1:24:39  
3 15 Dale Carley 0:37:55 0:46:56 1:24:51  
4 22 William Toepper 0:36:09 0:50:51 1:27:00  
5 23 Jim Supple 0:35:26 0:52:02 1:27:28  
6 24 Jerry Parken 0:35:24 0:52:25 1:27:49  
7 26 Gregg Gearhart 0:38:50 0:49:38 1:28:28  
8 33 Norman Maly 0:38:41 0:50:08 1:28:49  
9 43 Mark Baker 0:34:02 0:56:25 1:30:27  
10 51 Randy Fluod 0:39:46 0:52:35 1:32:21  
11 53 Daniel Fitzpatrick 0:39:03 0:53:19 1:32:22  
12 55 Mike Vargo 0:38:59 0:53:26 1:32:25  
13 71 Christopher  Jones 0:43:35 0:51:41 1:35:16  
14 75 Jeffrey Van Der Meulen 0:42:48 0:53:31 1:36:19  
15 91 Brad Bosma 0:42:48 0:57:06 1:39:54  
16 97 Alan Stockdale 0:49:36 0:52:02 1:41:38  
17 105 Joel Van Kuiken 0:45:26 0:57:58 1:43:24  
18 109 Jerome Post 0:43:28 1:01:13 1:44:41  
19 111 Dave Roberts 0:42:33 1:02:13 1:44:46  
20 114 Michael Nadeau 0:43:55 1:01:40 1:45:35  
21 120 Scott Swinehart 0:43:51 1:04:15 1:48:06  
22 126 Sergio Barron 0:39:59 1:10:15 1:50:14  
23 132 Roger Wenk 0:52:57 1:00:09 1:53:06  
24 140 Nicholas Kazmerski 0:48:52 1:06:53 1:55:45  
25 158 Craig Preston 0:56:40 1:03:22 2:00:02  
26 160 Todd Rathjen 0:52:17 1:09:29 2:01:46  
27 167 Jud Henrie 1:00:26 1:12:13 2:12:39  
28 173 Tim Walton 1:07:54 1:19:51 2:27:45  
 
M50-59 Overall First Name Last Name Run Bike Time  
1 12 Keith Higginbottom 0:39:26 0:44:48 1:24:14  
2 19 Matt Daly 0:37:08 0:49:45 1:26:53  
3 38 Dirk French 0:40:42 0:49:19 1:30:01  
4 44 Kevin Burns 0:39:49 0:50:44 1:30:33  
5 66 Dan Fogel 0:40:00 0:54:49 1:34:49  
6 72 David McMann 0:42:48 0:53:15 1:36:03  
7 76 Neal Hanko 0:43:08 0:53:12 1:36:20  
8 77 Bill Potapa 0:42:19 0:54:04 1:36:23  
9 78 James Scholl 0:39:57 0:56:57 1:36:54  
10 86 Richard Reimink 0:39:08 1:00:10 1:39:18  
11 89 Warren Rees 0:45:10 0:54:27 1:39:37  
12 93 Jeff Zvirzdinis 0:47:03 0:53:35 1:40:38  
13 101 Brian Koop 0:49:09 0:53:14 1:42:23  
14 115 Walt  Surducan 0:47:42 0:58:05 1:45:47  
15 123 John K. Kleyn 0:52:00 0:57:09 1:49:09  
16 125 Ron Knoll 0:52:07 0:58:02 1:50:09  
17 144 Bob Bers 0:58:27 0:57:26 1:55:53  
18 153 MARK BARTELL 0:57:14 1:00:04 1:57:18  
 
M60-69 Overall First Name Last Name Run Bike Time  
1 25 Terry Hutchins 0:38:06 0:50:21 1:28:27  
2 84 James Lessard 0:45:10 0:53:26 1:38:36  
3 98 Gerald J. Smith 0:47:35 0:54:03 1:41:38  
4 133 John Paris 0:52:52 1:00:14 1:53:06  
 
M70-79 Overall First Name Last Name Run Bike Time  
1 166 Frank French 1:05:10 1:06:26 2:11:36  
 
Teams  
Division Overall First Name Last Name Run Bike Time  
Female Open  
1 59 Emig Emig 0:40:34 0:52:06 1:32:40  
Male Open  
1 52 Ivens Sharkey 0:41:19 0:51:02 1:32:21  
2 69 Lowery Fookes 0:36:54 0:58:08 1:35:02  
3 92 Teunessen Emeott 0:38:32 1:01:25 1:39:57  
Mixed Open  
1 151 Mass Mass 0:45:09 1:11:57 1:57:06  
2 152 Seguin Blease 0:49:19 1:07:52 1:57:11  
3 157 Velez Verbeck 0:52:40 1:07:19 1:59:59  
4 165 Marczynski Marzynski 0:49:18 1:17:44 2:07:02  
Male Masters  
1 46 Toth Chocko 0:44:21 0:46:27 1:30:48  
Mixed Masters  
1 58 Zielinski Zielinski 0:38:56 0:53:34 1:32:30  
2 70 Dixon Clark 0:38:50 0:56:12 1:35:02  
3 73 Landford Rhein 0:47:56 0:48:10 1:36:06  
4 149 Polito Polito 0:51:46 1:05:17 1:57:03  
5 150 leedy leedy 0:42:25 1:14:38 1:57:03  
6 169 Mattox Sanders 0:56:54 1:16:10 2:13:04  
 
 
Overall First Name Last Name   AG   Run Bike Time
1 Jimi Minnema Male Overall 0:29:43 0:43:09 1:12:52
2 Tom Burke M20-29 0:34:09 0:40:28 1:14:37
3 Matt Smith M30-39 0:28:26 0:46:42 1:15:08
4 Roger Bonga M30-39 0:31:47 0:44:08 1:15:55
5 Sam Langley M20-29 0:31:52 0:44:12 1:16:04
6 Kirk Martin Male Masters 0:32:37 0:47:04 1:19:41
7 Greg Reznich M20-29 0:34:31 0:47:17 1:21:48
8 Kip Miller M40-49 0:35:55 0:45:56 1:21:51
9 Micah Zuhl M30-39 0:31:12 0:51:03 1:22:15
10 Metzger Huizingh Team Overall 0:31:55 0:50:37 1:22:32
11 Aaron Barber M20-29 0:33:47 0:50:06 1:23:53
12 Keith Higginbottom M50-59 0:39:26 0:44:48 1:24:14
13 Michael Daniels M30-39 0:37:06 0:47:32 1:24:38
14 Mark Alexander M40-49 0:36:08 0:48:31 1:24:39
15 Dale Carley M40-49 0:37:55 0:46:56 1:24:51
16 Matt Toburen M20-29 missed 1:25:22
17 Chad Tolfree M30-39 0:35:49 0:49:49 1:25:38
18 Scott Anderson M20-29 0:37:39 0:48:34 1:26:13
19 Matt Daly M50-59 0:37:08 0:49:45 1:26:53
20 Joe Unwin M20-29 0:35:26 0:51:30 1:26:56
21 Kattie Carpenter Female Overall 0:37:27 0:49:32 1:26:59
22 William Toepper M40-49 0:36:09 0:50:51 1:27:00
23 Jim Supple M40-49 0:35:26 0:52:02 1:27:28
24 Jerry Parken M40-49 0:35:24 0:52:25 1:27:49
25 Terry Hutchins M60-69 0:38:06 0:50:21 1:28:27
26 Gregg Gearhart M40-49 0:38:50 0:49:38 1:28:28
27 Kelly Slagh F20-29 0:39:13 0:49:15 1:28:28
28 Jason Goodin M30-39 0:39:31 0:48:59 1:28:30
29 Brian Crum M30-39 0:37:41 0:50:51 1:28:32
30 Phil Vanderlugt M30-39 0:38:41 0:49:53 1:28:34
31 Jeff Barrett M30-39 0:34:57 0:53:38 1:28:35
32 Amy Busse F30-39 0:36:45 0:51:51 1:28:36
33 Norman Maly M40-49 0:38:41 0:50:08 1:28:49
34 Brent Baker M30-39 0:36:26 0:52:26 1:28:52
35 Kyle Tjepkema M20-29 0:37:34 0:52:11 1:29:45
36 Tim P??? M30-39 0:37:00 0:52:56 1:29:56
37 Samuel Stephenson M30-39 0:39:34 0:50:26 1:30:00
38 Dirk French M50-59 0:40:42 0:49:19 1:30:01
39 Dan Frayer M20-29 0:42:12 0:47:51 1:30:03
40 Michael Ball M30-39 0:38:41 0:51:23 1:30:04
41 Jonathan Koop M20-29 0:38:15 0:51:52 1:30:07
42 Aaron Griffith M20-29 0:38:56 0:51:15 1:30:11
43 Mark Baker M40-49 0:34:02 0:56:25 1:30:27
44 Kevin Burns M50-59 0:39:49 0:50:44 1:30:33
45 Benjamin Algera M30-39 0:38:56 0:51:47 1:30:43
46 Toth Chocko MM 0:44:21 0:46:27 1:30:48
47 Steve Jablonski M30-39 0:38:41 0:53:06 1:31:47
48 Chad Spaman M30-39 0:41:04 0:50:59 1:32:03
49 Chad Vanderhulst M20-29 0:41:08 0:50:58 1:32:06
50 Joel Harner M30-39 0:41:56 0:50:21 1:32:17
51 Randy Fluod M40-49 0:39:46 0:52:35 1:32:21
52 Ivens Sharkey MO 0:41:19 0:51:02 1:32:21
53 Daniel Fitzpatrick M40-49 0:39:03 0:53:19 1:32:22
54 Lisa Muhich Female Masters 0:40:00 0:52:24 1:32:24
55 Mike Vargo M40-49 0:38:59 0:53:26 1:32:25
56 Sarah Schweihofer F20-29 missed 1:32:27
57 William Faber M30-39 0:39:54 0:52:34 1:32:28
58 Zielinski Zielinski XM 0:38:56 0:53:34 1:32:30
59 Emig Emig FO 0:40:34 0:52:06 1:32:40
60 Rob Howie M30-39 0:36:36 0:56:22 1:32:58
61 John Throop M30-39 0:42:33 0:50:40 1:33:13
62 Andrea Hammond F40-49 0:40:38 0:52:48 1:33:26
63 Sean Prins M20-29 0:40:52 0:53:24 1:34:16
64 Kristen Simpson F40-49 0:39:52 0:54:49 1:34:41
65 Mark Bailey M≤19 0:45:56 0:48:47 1:34:43
66 Dan Fogel M50-59 0:40:00 0:54:49 1:34:49
67 Marshall Gruber M20-29 0:40:58 0:53:56 1:34:54
68 Fran Bruischart F30-39 0:43:07 0:51:48 1:34:55
69 Lowery Fookes MO 0:36:54 0:58:08 1:35:02
70 Dixon Clark XM 0:38:50 0:56:12 1:35:02
71 Christopher  Jones M40-49 0:43:35 0:51:41 1:35:16
72 David McMann M50-59 0:42:48 0:53:15 1:36:03
73 Landford Rhein XM 0:47:56 0:48:10 1:36:06
74 Jan  Toscano F50-59 0:40:46 0:55:25 1:36:11
75 Jeffrey Van Der Meulen M40-49 0:42:48 0:53:31 1:36:19
76 Neal Hanko M50-59 0:43:08 0:53:12 1:36:20
77 Bill Potapa M50-59 0:42:19 0:54:04 1:36:23
78 James Scholl M50-59 0:39:57 0:56:57 1:36:54
79 Matt Keson M20-29 0:38:50 0:58:10 1:37:00
80 Juston Gates M20-29 0:39:36 0:57:55 1:37:31
81 Marylynn Webster F40-49 0:43:17 0:54:33 1:37:50
82 Jason VanEvery M30-39 0:43:28 0:54:40 1:38:08
83 Michelle  Venema F30-39 missed 1:38:25
84 James Lessard M60-69 0:45:10 0:53:26 1:38:36
85 Sue Burns F40-49 0:43:25 0:55:52 1:39:17
86 Richard Reimink M50-59 0:39:08 1:00:10 1:39:18
87 Ismael Garcia M30-39 0:37:00 1:02:20 1:39:20
88 Julie Parrish F30-39 0:43:28 0:56:07 1:39:35
89 Warren Rees M50-59 0:45:10 0:54:27 1:39:37
90 Brian Powers M30-39 0:35:55 1:03:47 1:39:42
91 Brad Bosma M40-49 0:42:48 0:57:06 1:39:54
92 Teunessen Emeott MO 0:38:32 1:01:25 1:39:57
93 Jeff Zvirzdinis M50-59 0:47:03 0:53:35 1:40:38
94 Douglas Slinkman, Jr. M20-29 missed 1:40:45
95 John Zeilstra M20-29 0:45:52 0:55:08 1:41:00
96 Christy Short F30-39 0:45:10 0:56:00 1:41:10
97 Alan Stockdale M40-49 0:49:36 0:52:02 1:41:38
98 Gerald J. Smith M60-69 0:47:35 0:54:03 1:41:38
99 Phil Ordway M20-29 0:41:49 0:59:52 1:41:41
100 Jeremy Lower M30-39 0:45:56 0:56:00 1:41:56
101 Brian Koop M50-59 0:49:09 0:53:14 1:42:23
102 Jesse Keson F20-29 0:46:23 0:56:47 1:43:10
103 Daren Caskey M30-39 0:44:12 0:59:05 1:43:17
104 Jennifer Lynch F30-39 0:46:32 0:56:52 1:43:24
105 Joel Van Kuiken M40-49 0:45:26 0:57:58 1:43:24
106 Kevin Schueler M30-39 0:48:34 0:55:09 1:43:43
107 Chad Gerrish M20-29 0:42:39 1:01:08 1:43:47
108 Sharon Gerrish F40-49 0:42:48 1:01:48 1:44:36
109 Jerome Post M40-49 0:43:28 1:01:13 1:44:41
110 Bonnie Gretzner F30-39 0:43:20 1:01:21 1:44:41
111 Dave Roberts M40-49 0:42:33 1:02:13 1:44:46
112 Breanne Bartell F20-29 0:48:26 0:56:49 1:45:15
113 Jake Matrille M20-29 0:40:21 1:05:00 1:45:21
114 Michael Nadeau M40-49 0:43:55 1:01:40 1:45:35
115 Walt  Surducan M50-59 0:47:42 0:58:05 1:45:47
116 Mike Whitlock M20-29 0:42:12 1:03:36 1:45:48
117 Anita Rees F50-59 0:49:31 0:56:34 1:46:05
118 Kelly Bryant F40-49 0:46:09 1:00:28 1:46:37
119 Leslie Reimink F50-59 0:42:56 1:04:47 1:47:43
120 Scott Swinehart M40-49 0:43:51 1:04:15 1:48:06
121 Joshua Boeve M20-29 0:45:46 1:02:21 1:48:07
122 Jason Hoekstra M30-39 0:43:55 1:04:43 1:48:38
123 John K. Kleyn M50-59 0:52:00 0:57:09 1:49:09
124 Kathleen Poel F40-49 0:43:35 1:05:48 1:49:23
125 Ron Knoll M50-59 0:52:07 0:58:02 1:50:09
126 Sergio Barron M40-49 0:39:59 1:10:15 1:50:14
127 Spencer Covey M20-29 0:50:00 1:00:15 1:50:15
128 Rebecca Druzgal F30-39 0:48:33 1:02:20 1:50:53
129 Amy Bade F50-59 0:49:45 1:01:11 1:50:56
130 Sophia Leongas F40-49 0:49:47 1:01:10 1:50:57
131 Xushun Fu M20-29 0:45:56 1:05:16 1:51:12
132 Roger Wenk M40-49 0:52:57 1:00:09 1:53:06
133 John Paris M60-69 0:52:52 1:00:14 1:53:06
134 Angela Nadeau F40-49 0:47:30 1:06:18 1:53:48
135 Toni VanderPloeg F30-39 0:51:24 1:02:46 1:54:10
136 Byron Druzgal M30-39 0:48:00 1:06:23 1:54:23
137 Bill Dang M30-39 0:47:30 1:06:56 1:54:26
138 Karolyn Knutson F20-29 0:51:36 1:03:08 1:54:44
139 Kristine Knutson F20-29 0:51:36 1:03:08 1:54:44
140 Nicholas Kazmerski M40-49 0:48:52 1:06:53 1:55:45
141 Ashley Nelson F20-29 0:46:19 1:09:28 1:55:47
142 Shane Hindenach M30-39 0:59:21 0:56:29 1:55:50
143 Rachel Deppe F20-29 0:48:43 1:07:09 1:55:52
144 Bob Bers M50-59 0:58:27 0:57:26 1:55:53
145 Cheryl Zuhl F50-59 0:51:36 1:04:19 1:55:55
146 Becky Vargo F40-49 0:52:11 1:04:01 1:56:12
147 Laura Fitzgerald F40-49 0:48:47 1:07:52 1:56:39
148 Arthur Villarreal M30-39 0:46:48 1:10:12 1:57:00
149 Polito Polito XM 0:51:46 1:05:17 1:57:03
150 leedy leedy XM 0:42:25 1:14:38 1:57:03
151 Mass Mass XO 0:45:09 1:11:57 1:57:06
152 Seguin Blease XO 0:49:19 1:07:52 1:57:11
153 MARK BARTELL M50-59 0:57:14 1:00:04 1:57:18
154 Michelle Maly F40-49 0:58:27 0:59:34 1:58:01
155 Donna Deppe F50-59 0:56:08 1:01:54 1:58:02
156 Heather Toburen F20-29 0:52:27 1:06:51 1:59:18
157 Velez Verbeck XO 0:52:40 1:07:19 1:59:59
158 Craig Preston M40-49 0:56:40 1:03:22 2:00:02
159 Laura Kretz F30-39 0:52:50 1:07:50 2:00:40
160 Todd Rathjen M40-49 0:52:17 1:09:29 2:01:46
161 Lynne Hart F40-49 0:57:29 1:06:13 2:03:42
162 Sara Troutman F30-39 0:57:26 1:06:17 2:03:43
163 Carol Magill F50-59 0:59:04 1:06:09 2:05:13
164 Okyen Portenga F50-59 0:57:31 1:09:07 2:06:38
165 Marczynski Marzynski XO 0:49:18 1:17:44 2:07:02
166 Frank French M70-79 1:05:10 1:06:26 2:11:36
167 Jud Henrie M40-49 1:00:26 1:12:13 2:12:39
168 Amanda Lewis-Mitchell F30-39 1:05:27 1:07:12 2:12:39
169 Mattox Sanders XM 0:56:54 1:16:10 2:13:04
170 rhonda cochran F40-49 0:59:04 1:16:24 2:15:28
171 Jade Cooley F20-29 0:53:09 1:28:15 2:21:24
172 Karen Clister F50-59 1:05:40 1:20:04 2:25:44
173 Tim Walton M40-49 1:07:54 1:19:51 2:27:45
174 Shani Wertman F30-39 1:09:15 1:18:31 2:27:46
175 Robert Sekeres M30-39 1:00:55 1:33:11 2:34:06
176 Alicia Villarreal F20-29 1:01:00 1:33:15 2:34:15
 
 
 
 
Back  
 
 
 
For further information on the race or comments on the new web site please e-mail us at racedirector@dunesdu.com