2007 Results

 

Overall Place Run Time Bike Time Total Time
Women's Overall
Peggy Hasse 0:38:24 0:50:41 1:29:05
Men's Overall
Roger Bonga 0:32:24 0:45:48 1:18:12
Women's Masters
Tammy Coleman 0:38:27 0:56:42 1:35:09
Men's Masters
Dan VanSweden 0:33:25 0:47:50 1:21:15
Overall Team
Lewis Sutherland 0:30:47 0:52:14 1:23:01
Individuals
F<=19
1 Dana Lebar 0:45:23 1:10:51 1:56:14
F20-29
1 Jessica Hickman 0:44:50 1:02:31 1:47:21
F30-39
1 Cassandra Langley 0:39:21 0:53:08 1:32:29
2 Noreen Duba 0:38:31 0:59:27 1:37:58
3 Tracy DenBleyker 0:42:28 1:00:07 1:42:35
4 Artis Freye 0:41:00 1:02:21 1:43:21
5 Laura Howell 0:46:15 0:59:49 1:46:04
6 Jennifer Lynch 0:47:20 1:00:36 1:47:56
7 Catherine Kruck 0:47:35 1:09:01 1:56:36
8 Shannon Brown 0:54:39 1:15:07 2:09:46
9 Emily Roberts 0:52:00 1:23:17 2:15:17
F40-49
1 Sue Burns 0:46:31 0:54:35 1:41:06
2 Angela Nadeau 0:51:20 1:06:57 1:58:17
3 Chris Maglocci 0:49:00 1:11:31 2:00:31
4 Dawn Smith 0:46:02 1:40:58 2:27:00
F50-59
1 Jan Toscano 0:44:50 0:57:57 1:42:47
2 Carol Magill 0:53:50 1:04:43 1:58:33
3 Polly Theising 0:54:08 1:13:33 2:07:41
M<=19
1 Aaron Buxser 0:47:44 0:51:48 1:39:32
M20-29
1 Samuel Langley 0:33:36 0:47:39 1:21:15
2 Jonathan Koop 0:38:52 0:55:21 1:34:13
3 Michael Daniels 0:44:50 0:49:48 1:34:38
4 Pat Meade 0:39:40 0:58:54 1:38:34
5 John McClain 0:41:04 1:01:02 1:42:06
6 Shane Hindenach 0:47:17 0:59:55 1:47:12
7 Timothy Wendt 0:43:57 DNF -
M30-39
1 Paul Dunn 0:32:32 0:46:44 1:19:16
2 Mark Parker 0:36:50 0:45:31 1:22:21
3 Jamie Clark 0:41:04 0:47:08 1:28:12
4 Brian Powers 0:37:50 0:51:20 1:29:10
5 Eric Kimber 0:43:27 0:46:35 1:30:02
6 Topher Coleman 0:42:19 0:48:30 1:30:49
7 Terry Bochenek 0:44:04 0:47:59 1:32:03
8 Thomas Novitsky 0:43:13 0:50:18 1:33:31
9 Chris Neubauer 0:39:00 0:56:17 1:35:17
10 Jason Miller 0:42:51 0:54:03 1:36:54
11 Jason Deja 0:40:07 0:58:04 1:38:11
12 Kevin Milanowski 0:43:59 0:54:33 1:38:32
13 Chad Tolfree 0:43:24 0:55:39 1:39:03
14 Nicholas Gracilla 0:44:25 0:56:51 1:41:16
15 Tim Bochenek 0:48:20 0:55:21 1:43:41
16 Ted Grossutti 0:46:40 0:59:38 1:46:18
17 Jason VanEvery 0:45:31 1:01:24 1:46:55
18 Jeremy Lower 0:47:09 1:08:44 1:55:53
M40-49
1 Keith Higginbottom 0:37:42 0:47:20 1:25:02
2 Norman Maly 0:38:19 0:52:09 1:30:28
3 Gary Coleman, MD 0:40:48 0:51:42 1:32:30
4 Kip Miller 0:46:32 0:47:33 1:34:05
5 Bolton Uckele 0:39:25 0:55:26 1:34:51
6 Greg Garstecki 0:42:08 0:53:21 1:35:29
7 Joseph Weissert 0:45:54 0:50:31 1:36:25
8 Brent Baker 0:45:56 0:55:08 1:41:04
9 John McAndrews 0:44:25 0:59:56 1:44:21
10 Alan Stockdale 0:51:12 0:54:37 1:45:49
11 Doug Jerabek 0:47:11 1:03:34 1:50:45
12 Michael Nadeau 0:47:08 1:09:13 1:56:21
M50-59
1 Kevin Burns 0:37:50 0:50:13 1:28:03
2 Dirk French 0:38:51 0:54:53 1:33:44
3 David McMann 0:47:53 0:53:58 1:41:51
4 Walt Surducan 0:43:48 0:59:05 1:42:53
5 Brian Koop 0:47:12 0:57:11 1:44:23
6 Kevin Woods 0:52:40 1:03:08 1:55:48
7 Mark Smaller 0:52:32 1:06:16 1:58:48
M60-69
1 James Lessard 0:43:44 0:52:48 1:36:32
M70-79
1 Frank French 0:54:09 1:06:33 2:00:42
2 Thomas Magill 1:08:18 1:30:37 2:38:55
Teams
Men's Open
1 Veenman Veenman 0:36:10 0:48:39 1:24:49
2 Huizingh Metzger 0:33:08 0:52:19 1:25:27
3 Groen Drake 0:36:58 0:58:21 1:35:19
Mixed Masters
1 Swanson Swanson 0:37:50 0:45:39 1:23:29
2 Zielinski Zielinski 0:44:09 0:57:09 1:41:18
3 Griffore Griffore 0:44:44 1:00:04 1:44:48
Mixed Open
1 Malaski Kloc 0:31:02 1:02:05 1:33:07
2 Pankey Pankey 0:43:52 0:56:53 1:40:45

Overall Place AG Run Time Bike Time Total Time
1 Roger Bonga M30-39 0:32:24 0:45:48 1:18:12
2 Paul Dunn M30-39 0:32:32 0:46:44 1:19:16
3 Samuel Langley M20-29 0:33:36 0:47:39 1:21:15
4 Dan VanSweden M40-49 0:33:25 0:47:50 1:21:15
5 Mark Parker M30-39 0:36:50 0:45:31 1:22:21
6 Lewis Sutherland MO 0:30:47 0:52:14 1:23:01
7 Swanson Swanson XM 0:37:50 0:45:39 1:23:29
8 Veenman Veenman MO 0:36:10 0:48:39 1:24:49
9 Keith Higginbottom M40-49 0:37:42 0:47:20 1:25:02
10 Huizingh Metzger MO 0:33:08 0:52:19 1:25:27
11 Kevin Burns M50-59 0:37:50 0:50:13 1:28:03
12 Jamie Clark M30-39 0:41:04 0:47:08 1:28:12
13 Peggy Hasse F30-39 0:38:24 0:50:41 1:29:05
14 Brian Powers M30-39 0:37:50 0:51:20 1:29:10
15 Eric Kimber M30-39 0:43:27 0:46:35 1:30:02
16 Norman Maly M40-49 0:38:19 0:52:09 1:30:28
17 Topher Coleman M30-39 0:42:19 0:48:30 1:30:49
18 Terry Bochenek M30-39 0:44:04 0:47:59 1:32:03
20 Cassandra Langley F30-39 0:39:21 0:53:08 1:32:29
19 Gary Coleman, MD M40-49 0:40:48 0:51:42 1:32:30
21 Malaski Kloc XO 0:31:02 1:02:05 1:33:07
22 Thomas Novitsky M30-39 0:43:13 0:50:18 1:33:31
23 Dirk French M50-59 0:38:51 0:54:53 1:33:44
24 Kip Miller M40-49 0:46:32 0:47:33 1:34:05
25 Jonathan Koop M20-29 0:38:52 0:55:21 1:34:13
26 Michael Daniels M20-29 0:44:50 0:49:48 1:34:38
27 Bolton Uckele M40-49 0:39:25 0:55:26 1:34:51
28 Tammy Coleman F40-49 0:38:27 0:56:42 1:35:09
29 Chris Neubauer M30-39 0:39:00 0:56:17 1:35:17
30 Groen Drake MO 0:36:58 0:58:21 1:35:19
31 Greg Garstecki M40-49 0:42:08 0:53:21 1:35:29
32 Joseph Weissert M40-49 0:45:54 0:50:31 1:36:25
33 James Lessard M60-69 0:43:44 0:52:48 1:36:32
34 Jason Miller M30-39 0:42:51 0:54:03 1:36:54
35 Noreen Duba F30-39 0:38:31 0:59:27 1:37:58
36 Jason Deja M30-39 0:40:07 0:58:04 1:38:11
37 Kevin Milanowski M30-39 0:43:59 0:54:33 1:38:32
38 Pat Meade M20-29 0:39:40 0:58:54 1:38:34
39 Chad Tolfree M30-39 0:43:24 0:55:39 1:39:03
40 Aaron Buxser M?19 0:47:44 0:51:48 1:39:32
41 Pankey Pankey XO 0:43:52 0:56:53 1:40:45
42 Brent Baker M40-49 0:45:56 0:55:08 1:41:04
43 Sue Burns F40-49 0:46:31 0:54:35 1:41:06
44 Nicholas Gracilla M30-39 0:44:25 0:56:51 1:41:16
45 Zielinski Zielinski XM 0:44:09 0:57:09 1:41:18
46 David McMann M50-59 0:47:53 0:53:58 1:41:51
47 John McClain M20-29 0:41:04 1:01:02 1:42:06
48 Jan Toscano F50-59 0:44:50 0:57:57 1:42:47
49 Tracy DenBleyker F30-39 0:42:28 1:00:07 1:42:35
50 Walt Surducan M50-59 0:43:48 0:59:05 1:42:53
51 Artis Freye F30-39 0:41:00 1:02:21 1:43:21
52 Tim Bochenek M30-39 0:48:20 0:55:21 1:43:41
53 John McAndrews M40-49 0:44:25 0:59:56 1:44:21
54 Brian Koop M50-59 0:47:12 0:57:11 1:44:23
55 Griffore Griffore XM 0:44:44 1:00:04 1:44:48
56 Alan Stockdale M40-49 0:51:12 0:54:37 1:45:49
57 Laura Howell F30-39 0:46:15 0:59:49 1:46:04
58 Ted Grossutti M30-39 0:46:40 0:59:38 1:46:18
59 Jason VanEvery M30-39 0:45:31 1:01:24 1:46:55
60 Shane Hindenach M20-29 0:47:17 0:59:55 1:47:12
61 Jessica Hickman F20-29 0:44:50 1:02:31 1:47:21
62 Jennifer Lynch F30-39 0:47:20 1:00:36 1:47:56
63 Doug Jerabek M40-49 0:47:11 1:03:34 1:50:45
64 Kevin Woods M50-59 0:52:40 1:03:08 1:55:48
65 Jeremy Lower M30-39 0:47:09 1:08:44 1:55:53
66 Dana Lebar F?19 0:45:23 1:10:51 1:56:14
67 Michael Nadeau M40-49 0:47:08 1:09:13 1:56:21
68 Catherine Kruck F30-39 0:47:35 1:09:01 1:56:36
69 Angela Nadeau F40-49 0:51:20 1:06:57 1:58:17
70 Carol Magill F50-59 0:53:50 1:04:43 1:58:33
71 Mark Smaller M50-59 0:52:32 1:06:16 1:58:48
72 Chris Maglocci F40-49 0:49:00 1:11:31 2:00:31
73 Frank French M70-79 0:54:09 1:06:33 2:00:42
74 Polly Theising F50-59 0:54:08 1:13:33 2:07:41
75 Shannon Brown F30-39 0:54:39 1:15:07 2:09:46
76 Emily Roberts F30-39 0:52:00 1:23:17 2:15:17
77 Dawn Smith F40-49 0:46:02 1:40:58 2:27:00
78 Thomas Magill M70-79 1:08:18 1:30:37 2:38:55
DNF Timothy Wendt M20-29 0:43:57 - -

 

 

Back

 

For further information on the race or comments on the new web site please e-mail us at racedirector@dunesdu.com