2006 Results

Overall Place     AG Run Time* Bike Time Total Time
1 Roger Bonga M30-39 0:32:25 0:44:02 1:16:27
2 Jeff Haney M40-49 0:32:24 0:45:33 1:17:57
3 Eric Starck M30-39 0:31:31 0:47:51 1:19:22
4 Paul Dunn M30-39 0:33:15 0:46:12 1:19:27
5 Carrick/ Swanson MM 0:34:36 0:44:59 1:19:35
6 Todd Anthes M30-39 0:33:36 0:47:06 1:20:42
7 Adriano Rosa M40-49 0:35:04 0:46:10 1:21:14
8 Chris Ferguson M20-29 0:32:51 0:48:58 1:21:49
9 Matt Nawrocki M20-29 0:34:08 0:49:54 1:24:02
10 Keith Higginbottom M40-49 0:37:46 0:47:31 1:25:17
11 BJ Taylor M30-39 0:36:56 0:48:34 1:25:30
12 Bryan Kapteyn M50-59 0:35:02 0:50:28 1:25:30
13 James Dyke M60-69 0:37:38 0:48:00 1:25:38
14 Joslyn Rodgers-DeKock F20-29 0:34:36 0:51:19 1:25:55
15 Thomas Novitsky M30-39 0:36:34 0:49:44 1:26:18
16 Phil Jones M30-39 0:38:38 0:48:30 1:27:08
17 Jim Lewis M40-49 0:33:09 0:54:11 1:27:20
18 Bross/ TUBBERGEN XO 0:40:20 0:47:32 1:27:52
19 Bryan Obermeyer M30-39 0:38:38 0:49:27 1:28:05
20 Dan Korienek M30-39 0:37:04 0:51:23 1:28:27
21 John Holkeboer M30-39 0:37:59 0:50:37 1:28:36
22 Mike Lacy M30-39 0:38:42 0:51:16 1:29:58
23 Eric Toth M40-49 0:40:17 0:49:41 1:29:58
24 Ryan Taylor M30-39 0:40:12 0:49:50 1:30:02
25 Williams/ Smith MO 0:40:34 0:49:36 1:30:10
26 William Juhasz M30-39 0:38:12 0:52:03 1:30:15
27 Thomas Klaver M40-49 0:38:51 0:51:33 1:30:24
28 Norman Maly M40-49 0:38:25 0:52:19 1:30:44
29 Kattie Carpenter F20-29 0:38:18 0:53:03 1:31:21
30 Dirk French M50-59 0:40:42 0:52:18 1:33:00
31 Carl Valentine M30-39 0:42:18 0:50:51 1:33:09
32 Zielinski/ Zielinski XM 0:39:19 0:55:10 1:34:29
33 Chad Christiansen M30-39 0:37:49 0:57:25 1:35:14
34 Matt Veltkamp Md19 0:37:27 0:58:00 1:35:27
35 Aaron Buxser Md19 0:40:44 0:55:20 1:36:04
36 Tammy Coleman F40-49 0:39:05 0:57:37 1:36:42
37 Jonathan Koop M20-29 0:43:13 0:54:46 1:37:59
38 Gemmen/ Kirby XO 0:46:02 0:52:18 1:38:20
39 Kenneth Woolf M40-49 0:43:01 0:55:42 1:38:43
40 Boyd Colbry M40-49 0:42:43 0:56:21 1:39:04
41 David Blandford M50-59 0:32:25 1:06:50 1:39:15
42 Jason Miller M30-39 0:45:41 0:56:19 1:42:00
43 Scott Callahan M30-39 0:46:14 0:56:02 1:42:16
44 Kenneth Evink M30-39 0:46:30 0:57:55 1:44:25
45 Jennifer Lynch F30-39 0:47:10 0:57:40 1:44:50
46 Blaine Vortman M30-39 0:42:54 1:02:00 1:44:54
47 Griffioen/ Schmutz XO 0:47:33 0:58:32 1:46:05
48 Kristin Throop F30-39 0:45:45 1:00:21 1:46:06
49 Karin Harting F30-39 0:46:25 0:59:49 1:46:14
50 Ben Slenk M30-39 0:48:33 0:58:52 1:47:25
51 Joe Slenk M20-29 0:48:33 0:58:54 1:47:27
52 Sylvia Etter F50-59 0:47:55 0:59:44 1:47:39
53 SHANE HINDENACH M20-29 0:49:18 0:58:53 1:48:11
54 Vern Meier M40-49 0:46:36 1:02:46 1:49:22
55 Debra Byxbe F50-59 0:44:30 1:05:28 1:49:58
56 Brian Koop M50-59 0:50:38 0:59:29 1:50:07
57 Scott Sayer M30-39 0:50:22 1:00:15 1:50:37
58 Laurel Geis F40-49 0:47:55 1:04:42 1:52:37
59 Jack Kroeze M60-69 0:52:31 1:00:48 1:53:19
60 Diane Schafer F40-49 0:47:04 1:06:35 1:53:39
61 Evie Powers F40-49 0:47:40 1:06:16 1:53:56
62 Frank French M70-79 0:53:48 1:02:13 1:56:01
63 Renea Peruski F30-39 0:49:56 1:08:39 1:58:35
64 Amanda Huyck F30-39 0:59:12 1:08:46 2:07:58
65 Robert Alexander M50-59 0:54:38 1:20:44 2:15:22
66 Joy Ducey F20-29 0:54:26 1:20:58 2:15:24
67 Kay Gagliardo F40-49 1:02:59 1:23:19 2:26:18
68 Kazuhiro Iwamoto M20-29 1:03:55 1:32:47 2:36:42
*includes transition time
Place     Run Time* Bike Time Total Time
Female Open
Joslyn Rodgers-DeKock 0:34:36 0:51:19 1:25:55
Female Masters
Tammy Coleman 0:39:05 0:57:37 1:36:42
Male Open
Roger Bonga 0:32:25 0:44:02 1:16:27
Male Masters
Jeff Haney 0:32:24 0:45:33 1:17:57
Overall Team
Carrick/ Swanson 0:34:36 0:44:59 1:19:35
F20-29
1 Kattie Carpenter 0:38:18 0:53:03 1:31:21
2 Joy Ducey 0:54:26 1:20:58 2:15:24
F30-39
1 Jennifer Lynch 0:47:10 0:57:40 1:44:50
2 Kristin Throop 0:45:45 1:00:21 1:46:06
3 Karin Harting 0:46:25 0:59:49 1:46:14
4 Renea Peruski 0:49:56 1:08:39 1:58:35
5 Amanda Huyck 0:59:12 1:08:46 2:07:58
F40-49
1 Laurel Geis 0:47:55 1:04:42 1:52:37
2 Diane Schafer 0:47:04 1:06:35 1:53:39
3 Evie Powers 0:47:40 1:06:16 1:53:56
4 Kay Gagliardo 1:02:59 1:23:19 2:26:18
F50-59
1 Sylvia Etter 0:47:55 0:59:44 1:47:39
2 Debra Byxbe 0:44:30 1:05:28 1:49:58
Md19
1 Matt Veltkamp 0:37:27 0:58:00 1:35:27
2 Aaron Buxser 0:40:44 0:55:20 1:36:04
M20-29
1 Chris Ferguson 0:32:51 0:48:58 1:21:49
2 Matt Nawrocki 0:34:08 0:49:54 1:24:02
3 Jonathan Koop 0:43:13 0:54:46 1:37:59
4 Joe Slenk 0:48:33 0:58:54 1:47:27
5 SHANE HINDENACH 0:49:18 0:58:53 1:48:11
6 Kazuhiro Iwamoto 1:03:55 1:32:47 2:36:42
M30-39
1 Eric Starck 0:31:31 0:47:51 1:19:22
2 Paul Dunn 0:33:15 0:46:12 1:19:27
3 Todd Anthes 0:33:36 0:47:06 1:20:42
4 BJ Taylor 0:36:56 0:48:34 1:25:30
5 Thomas Novitsky 0:36:34 0:49:44 1:26:18
6 Phil Jones 0:38:38 0:48:30 1:27:08
7 Bryan Obermeyer 0:38:38 0:49:27 1:28:05
8 Dan Korienek 0:37:04 0:51:23 1:28:27
9 John Holkeboer 0:37:59 0:50:37 1:28:36
10 Mike Lacy 0:38:42 0:51:16 1:29:58
11 Ryan Taylor 0:40:12 0:49:50 1:30:02
12 William Juhasz 0:38:12 0:52:03 1:30:15
13 Carl Valentine 0:42:18 0:50:51 1:33:09
14 Chad Christiansen 0:37:49 0:57:25 1:35:14
15 Jason Miller 0:45:41 0:56:19 1:42:00
16 Scott Callahan 0:46:14 0:56:02 1:42:16
17 Kenneth Evink 0:46:30 0:57:55 1:44:25
18 Blaine Vortman 0:42:54 1:02:00 1:44:54
19 Ben Slenk 0:48:33 0:58:52 1:47:25
20 Scott Sayer 0:50:22 1:00:15 1:50:37
M40-49
1 Adriano Rosa 0:35:04 0:46:10 1:21:14
2 Keith Higginbottom 0:37:46 0:47:31 1:25:17
3 Jim Lewis 0:33:09 0:54:11 1:27:20
4 Eric Toth 0:40:17 0:49:41 1:29:58
5 Thomas Klaver 0:38:51 0:51:33 1:30:24
6 Norman Maly 0:38:25 0:52:19 1:30:44
7 Kenneth Woolf 0:43:01 0:55:42 1:38:43
8 Boyd Colbry 0:42:43 0:56:21 1:39:04
9 Vern Meier 0:46:36 1:02:46 1:49:22
M50-59
1 Bryan Kapteyn 0:35:02 0:50:28 1:25:30
2 Dirk French 0:40:42 0:52:18 1:33:00
3 David Blandford 0:32:25 1:06:50 1:39:15
4 Brian Koop 0:50:38 0:59:29 1:50:07
5 Robert Alexander 0:54:38 1:20:44 2:15:22
M60-69
1 James Dyke 0:37:38 0:48:00 1:25:38
2 Jack Kroeze 0:52:31 1:00:48 1:53:19
M70-79
1 Frank French 0:53:48 1:02:13 1:56:01
Teams
Male Open
1 Williams/ Smith 0:40:34 0:49:36 1:30:10
Mixed Masters
1 Zielinski/ Zielinski 0:39:19 0:55:10 1:34:29
Mixed Open
1 Bross/ TUBBERGEN 0:40:20 0:47:32 1:27:52
2 Gemmen/ Kirby 0:46:02 0:52:18 1:38:20
3 Griffioen/ Schmutz 0:47:33 0:58:32 1:46:05

 

Back

 

For further information on the race or comments on the new web site please e-mail us at racedirector@dunesdu.com