2005 Results

Divisions

Place Run Time (including transition) Bike Time Total Time First Last
Male Overall
29.06 48.00 1.16.06 Ryan Rau
Female Overall
36.26 52.13 1.28.39 Kari Cuneo
Male Masters
34.19 46.26 1.20.45 Adriano Rosa
Female Masters
41.45 54.35 1.36.20 sue burns
Team Overall
39.38 44.48 1.24.26 Krepple Toth
Individuals
F20-29
1 37.40 52.33 1.30.13 Kattie Carpenter
2 45.30 52.47 1.38.17 Melissa Vandenhulst
F30-39
1 50.13 1.01.46 1.51.59 Karin Harting
2 1.00.33 1.00.35 2.01.08 Denise Pando
3 55.10 1.08.08 2.13.18 Carrie Saites
F40-49
1 50.55 57.53 1.48.02 Eileen Cooper
2 45.58 1.03.53 1.49.51 Laurel Geis
3 41.45 1.08.28 1.50.13 Lori Lacy
4 1.04.37 1.10.06 2.14.43 Kay Gagliardoe
F50-59
1 Missed run time- sorry 1.36.28 Marlene Peterson
2 42.53 1.01.22 1.44.15 Jan Toscano
3 49.43 1.03.40 1.53.23 joan hanna darrell
M?19
1 34.03 55.24 1.29.27 Michael Kramer
2 53.40 1.03.46 1.57.26 Benjamin Fenn
M20-29
1 34.21 46.12 1.20.33 Aaron Derdowski
2 33.28 49.37 1.23.05 Matt Nawrocki
3 33.40 50.44 1.24.24 Chris Ferguson
4 35.24 50.18 1.25.42 Andy Stravers
5 Missed run time- sorry 1.27.11 Justin Derdowski
6 38.03 54.12 1.32.15 Joe Klein
7 38.03 54.12 1.32.15 Joe Klein
8 Missed run time- sorry 1.32.39 timothy wendt
9 38.13 56.04 1.34.17 Mark Johnson
10 41.59 52.52 1.34.51 Frederick Derheimer
11 40.58 54.39 1.35.37 Michael Ziemelis
12 39.05 57.01 1.36.06 Nathan Cole
13 44.10 53.43 1.37.53 Christopher Wood
14 37.57 1.03.36 1.41.33 Steve Sielatycki
15 41.15 1.03.27 1.44.42 Matthew De Kam
16 46.25 1.08.30 1.54.55 Shane Hindenach
M30-39
1 33.50 48.03 1.21.53 Paul Dunn
2 35.53 47.26 1.23.19 Mark Parker
3 33.35 51.57 1.25.32 Joe Barbee
4 35.39 52.08 1.27.47 Norman Maly
5 38.30 49.36 1.28.06 Lacedog (Mike) Lacy
6 36.00 54.06 1.30.06 Dan Korienek
7 35.12 55.24 1.30.36 Joseph Potaczek
8 40.14 50.23 1.30.37 Carl Valentine
9 36.29 54.53 1.31.22 Tom Carrick
10 38.58 54.16 1.33.14 James Bray
11 37.40 56.00 1.33.40 Christopher Derryberry
12 40.16 54.28 1.34.44 Greg Feldman
13 40.11 55.31 1.35.42 Darrell Greathouse
14 46.36 51.14 1.37.50 Ryan Roxbury
15 54.48 1.19.55 2.14.43 Terry Turkelson
M40-49
1 37.16 47.07 1.24.23 Keith Higginbottom
2 32.54 53.09 1.26.03 Jim Lewis
3 38.21 48.40 1.27.01 kevin burns
4 35.33 52.49 1.28.22 Ron Newhouse
5 40.51 52.16 1.33.07 Bolton Uckele
6 42.33 53.53 1.36.13 Christopher Jones
7 Missed run time- sorry 1.37.43 Kurt Swendsen
8 41.45 56.01 1.37.46 Will Townsley
9 43.12 54.52 1.38.04 Alan Stockdale
10 49.06 1.02.33 1.51.39 Tim Kilmartin
11 49.55 1.03.15 1.53.10 Glen Chojnowski
M50-59
1 39.38 46.17 1.25.55 Jim Henderson
2 34.12 52.25 1.26.37 Bryan Kapteyn
3 40.38 48.55 1.29.33 Robert Larson
4 41.45 48.24 1.30.09 Mark Christensen
5 39.48 51.42 1.31.30 David McMann
6 37.46 57.44 1.35.30 James Scholl
7 Missed run time- sorry 1.36.44 Larry Miller
8 47.05 1.00.45 1.47.50 Dale Wheeler
9 51.14 1.04.49 1.56.03 michael higgins
M60-69
1 38.03 51.13 1.29.16 James Dyke
2 50.13 57.45 1.47.58 Jack Kroeze
3 51.32 1.01.58 1.53.30 Walt Schultze
M70-79
1 52.48 1.04.38 1.57.26 Frank French
Teams
Male Masters
1 49.51 1.05.33 1.55.24 Higgins GALLAP
Male Open
1 40.06 44.34 1.24.40 bouwman myers
2 39.15 48.31 1.27.46 VanWyhe Veenman
3 42.18 45.28 1.28.46 Dow Tubbergen
4 41.29 48.10 1.29.39 veen steely Dan
5 42.54 48.55 1.31.49 Bross Tubbergen
6 38.55 54.17 1.33.12 Schmutz Metzger
Women's Masters
1 51.54 1.00.19 1.52.13 Kolk Foster
Women's Open
1 40.00 55.31 1.35.31 King Bardo
2 45.15 51.00 1.36.15 Hentemann Wiley
Mixed Masters
1 39.08 58.17 1.37.25 Zielinski Zielinski
2 59.55 58.59 1.58.44 Styler Geerlings
Mixed Open
1 41.21 50.57 1.32.18 Rau Rau
2 49.02 53.30 1.42.32 Brett Kirby
3 32.08 1.15.32 1.47.40 Seinen Metzger

Overall

Place Run Time (including transition) Bike Time Total Time AG First Last
1 29.06 48.00 1.16.06 M20-29 Ryan Rau
2 34.21 46.12 1.20.33 M20-29 Aaron Derdowski
3 34.19 46.26 1.20.45 M40-49 Adriano Rosa
4 33.50 48.03 1.21.53 M30-39 Paul Dunn
5 33.28 49.37 1.23.05 M20-29 Matt Nawrocki
6 35.53 47.26 1.23.19 M30-39 Mark Parker
7 37.16 47.07 1.24.23 M40-49 Keith Higginbottom
8 33.40 50.44 1.24.24 M20-29 Chris Ferguson
9 39.38 44.48 1.24.26 MaO Krepple Toth
10 40.06 44.34 1.24.40 MaO myers Bouwman
11 33.35 51.57 1.25.32 M30-39 Joe Barbee
12 35.24 50.18 1.25.42 M20-29 Andy Stravers
13 39.38 46.17 1.25.55 M50-59 Jim Henderson
14 32.54 53.09 1.26.03 M40-49 Jim Lewis
15 34.12 52.25 1.26.37 M50-59 Bryan Kapteyn
16 38.21 48.40 1.27.01 M40-49 kevin burns
17 Missed Run Time- Sorry 1.27.11 M20-29 Justin Derdowski
18 39.15 48.31 1.27.46 MaO VanWyhe Veenman
19 35.39 52.08 1.27.47 M30-39 Norman Maly
20 38.30 49.36 1.28.06 M30-39 Lacedog (Mike) Lacy
21 35.33 52.49 1.28.22 M40-49 Ron Newhouse
22 36.26 52.13 1.28.39 F30-39 Kari Cuneo
23 42.18 45.28 1.28.46 MaO Dow Tubbergen
24 38.03 51.13 1.29.16 M60-69 James Dyke
25 34.03 55.24 1.29.27 M<19 Michael Kramer
26 40.38 48.55 1.29.33 M50-59 Robert Larson
27 41.29 48.10 1.29.39 MaO veen steely Dan
28 36.00 54.06 1.30.06 M30-39 Dan Korienek
29 41.45 48.24 1.30.09 M50-59 Mark Christensen
30 37.40 52.33 1.30.13 F20-29 Kattie Carpenter
31 35.12 55.24 1.30.36 M30-39 Joseph Potaczek
32 40.14 50.23 1.30.37 M30-39 Carl Valentine
33 36.29 54.53 1.31.22 M30-39 Tom Carrick
34 39.48 51.42 1.31.30 M50-59 David McMann
35 42.54 48.55 1.31.49 MaO Bross Tubbergen
36 38.03 54.12 1.32.15 M20-29 Joe Klein
37 41.21 50.57 1.32.18 MxO Rau Rau
38 Missed Run Time- Sorry 1.32.39 M20-29 timothy wendt
39 40.51 52.16 1.33.07 M40-49 Bolton Uckele
40 38.55 54.17 1.33.12 MaO Schmutz Metzger
41 38.58 54.16 1.33.14 M30-39 James Bray
42 37.40 56.00 1.33.40 M30-39 Christopher Derryberry
43 38.13 56.04 1.34.17 M20-29 Mark Johnson
44 40.16 54.28 1.34.44 M30-39 Greg Feldman
45 41.59 52.52 1.34.51 M20-29 Frederick Derheimer
46 37.46 57.44 1.35.30 M50-59 James Scholl
47 40.00 55.31 1.35.31 WoO King Bardo
48 40.58 54.39 1.35.37 M20-29 Michael Ziemelis
49 40.11 55.31 1.35.42 M30-39 Darrell Greathouse
50 39.05 57.01 1.36.06 M20-29 Nathan Cole
51 42.33 53.53 1.36.13 M40-49 Christopher Jones
52 45.15 51.00 1.36.15 WoO Hentemann Wiley
53 41.45 54.35 1.36.20 F40-49 sue burns
54 Missed Run Time- Sorry 1.36.28 F50-59 Marlene Peterson
55 Missed Run Time- Sorry 1.36.44 M50-59 Larry Miller
56 39.08 58.17 1.37.25 MxM Zielinski Zielinski
57 Missed Run Time- Sorry 1.37.43 M40-49 Kurt Swendsen
58 41.45 56.01 1.37.46 M40-49 Will Townsley
59 46.36 51.14 1.37.50 M30-39 Ryan Roxbury
60 44.10 53.43 1.37.53 M20-29 Christopher Wood
61 43.12 54.52 1.38.04 M40-49 Alan Stockdale
62 45.30 52.47 1.38.17 F20-29 Melissa Vandenhulst
63 37.57 1.03.36 1.41.33 M20-29 Steve Sielatycki
64 49.02 53.30 1.42.32 MxO Brett Kirby
65 42.53 1.01.22 1.44.15 F50-59 Jan Toscano
66 41.15 1.03.27 1.44.42 M20-29 Matthew De Kam
67 32.08 1.15.32 1.47.40 MxO Seinen Metzger
68 47.05 1.00.45 1.47.50 M50-59 Dale Wheeler
69 50.13 57.45 1.47.58 M60-69 Jack Kroeze
70 50.55 57.53 1.48.02 F40-49 Eileen Cooper
71 45.58 1.03.53 1.49.51 F40-49 Laurel Geis
72 41.45 1.08.28 1.50.13 F40-49 Lori Lacy
73 49.06 1.02.33 1.51.39 M40-49 Tim Kilmartin
74 50.13 1.01.46 1.51.59 F30-39 Karin Harting
75 51.54 1.00.19 1.52.13 WoM Kolk Foster
76 49.55 1.03.15 1.53.10 M40-49 Glen Chojnowski
77 49.43 1.03.40 1.53.23 F50-59 joan hanna darrell
78 51.32 1.01.58 1.53.30 M60-69 Walt Schultze
79 46.25 1.08.30 1.54.55 M20-29 Shane Hindenach
80 49.51 1.05.33 1.55.24 MaM Higgins GALLAP
81 51.14 1.04.49 1.56.03 M50-59 michael higgins
82 52.48 1.04.38 1.57.26 M70-79 Frank French
83 53.40 1.03.46 1.57.26 M<19 Benjamin Fenn
84 59.55 58.59 1.58.44 MxM Styler Geerlings
85 1.00.33 1.00.35 2.01.08 F30-39 Denise Pando
86 55.10 1.08.08 2.13.18 F30-39 Carrie Saites
87 54.48 1.19.55 2.14.43 M30-39 Terry Turkelson
88 1.04.37 1.10.06 2.14.43 F40-49 Kay Gagliardoe
25.04 Missed Run Turn M30-39 Roger Bonga
24.40 Missed Run Turn M40-49 Jeff Haney
24.40 Missed Run Turn 1.13.25 M40-49 Marshall Randall

 

 

Back

 

For further information on the race or comments on the new web site please e-mail us at racedirector@dunesdu.com