2004 Results
Overall
| Last Name | First Name | Race Category | Run Time | Bike Time | Total Time |
| Olson | Mark | M30-39 | 0:34:30 | 0:41:55 | 1:16:25 |
| Diekema | Miller | Male open | 0:28:54 | 0:48:13 | 1:17:07 |
| Bonga | Roger | M20-29 | 0:33:20 | 0:46:27 | 1:19:47 |
| Smits | Troy | M20-29 | 0:32:04 | 0:47:52 | 1:19:56 |
| Myers | Bouwman | Male Open | 0:39:38 | 0:42:38 | 1:22:16 |
| Lewis | Jim | M40-49 | 0:32:10 | 0:51:48 | 1:23:58 |
| Coleman | Chris | M30-39 | 0:35:22 | 0:48:47 | 1:24:09 |
| Higginbottom | Keith | M40-49 | 0:37:58 | 0:46:54 | 1:24:52 |
| Cantwell | Joe | M30-39 | 0:33:10 | 0:52:06 | 1:25:16 |
| Barbee | Hutchins | Mixed open | 0:33:20 | 0:52:46 | 1:26:06 |
| Tomasik | David | M40-49 | 0:37:02 | 0:50:31 | 1:27:33 |
| Kapteyn | Brian | M40-49 | 0:34:05 | 0:53:28 | 1:27:33 |
| Carsok | Jennifer | F20-29 | 0:33:33 | 0:54:12 | 1:27:45 |
| Ferguson | Chris | M20-29 | 0:34:01 | 0:54:04 | 1:28:05 |
| Maly | Norman | M30-39 | 0:36:32 | 0:52:08 | 1:28:40 |
| Coleman | Gary | M40-49 | 0:39:06 | 0:49:43 | 1:28:49 |
| Jones | Chris | M40-49 | 0:39:10 | 0:49:53 | 1:29:03 |
| Hentemann | Spooner | Mixed Open | 0:40:59 | 0:48:17 | 1:29:16 |
| Busse | Amy | F30-39 | 0:37:06 | 0:53:41 | 1:30:47 |
| Kolean | Dan | M40-49 | 0:38:27 | 0:52:26 | 1:30:53 |
| Klaver | Tom | M40-49 | 0:38:49 | 0:52:12 | 1:31:01 |
| Libbrecht | Michael | M16-19 | 0:38:02 | 0:53:42 | 1:31:44 |
| Derdowski | Doug | M30-39 | 0:41:10 | 0:50:46 | 1:31:56 |
| Christensen | Mark | M50-59 | 0:41:40 | 0:50:22 | 1:32:02 |
| Koetsier | Diekema | Mixed Open | 0:38:02 | 0:54:05 | 1:32:07 |
| Avram | Florin | M40-49 | 0:38:30 | 0:53:39 | 1:32:09 |
| VandeZande | Elizabeth | F30-39 | 0:37:49 | 0:55:16 | 1:33:05 |
| Clark | Jamie | M30-39 | 0:43:02 | 0:50:06 | 1:33:08 |
| Starkweather | Kathy | F40-49 | 0:38:46 | 0:54:33 | 1:33:19 |
| Lacy | Mike | M30-39 | 0:39:04 | 0:54:54 | 1:33:58 |
| Licatovich | Dave | M40-49 | 0:43:03 | 0:52:33 | 1:35:36 |
| Solvik | Solvik | Mixed Open | 0:40:36 | 0:55:39 | 1:36:15 |
| Noverr | Thomas | M40-49 | 0:43:28 | 0:52:57 | 1:36:25 |
| Kramer | Michael | M16-19 | 0:40:40 | 0:55:49 | 1:36:29 |
| Ensing | Ensing | Mixed open | 0:50:04 | 0:46:28 | 1:36:32 |
| Darrell | Steve | M40-49 | 0:40:09 | 0:56:49 | 1:36:58 |
| McMann | David | M50-59 | 0:44:32 | 0:52:47 | 1:37:19 |
| Jonas | Jonas | Mixed Open | 0:40:05 | 0:57:30 | 1:37:35 |
| Blandford | David | M50-59 | 0:40:30 | 0:57:52 | 1:38:22 |
| Caldwell | Wendy | F30-39 | 0:44:25 | 0:54:06 | 1:38:31 |
| VanSlooten | Jon | M30-39 | 0:41:44 | 0:56:56 | 1:38:40 |
| Naumes | David | M40-49 | 0:44:31 | 0:54:29 | 1:39:00 |
| Uckele | Bolton | M40-49 | 0:43:25 | 0:55:57 | 1:39:22 |
| Krieger | Kyle | M20-29 | 0:35:10 | 1:04:20 | 1:39:30 |
| Olson | Cheryl | F30-39 | 0:48:50 | 0:50:57 | 1:39:47 |
| Standley | Karen | F50-59 | 0:46:22 | 0:53:32 | 1:39:54 |
| Sarducan | Walt | M50-59 | 0:44:03 | 0:57:38 | 1:41:41 |
| Stockdale | Alan | M40-49 | 0:43:58 | 0:57:45 | 1:41:43 |
| Zielinski | Zielinski | Mixed masters | 0:41:49 | 1:00:24 | 1:42:13 |
| Bolt | Melanie | F20-29 | 0:44:16 | 0:59:46 | 1:44:02 |
| Whalen | Julie | F30-39 | 0:46:54 | 0:59:32 | 1:46:26 |
| Lyczynski | Martin | M30-39 | 0:47:42 | 1:00:04 | 1:47:46 |
| Kroeze | Jack | M60-69 | 0:50:22 | 0:57:28 | 1:47:50 |
| Elzinga | Tod | M40-49 | 0:48:44 | 0:59:13 | 1:47:57 |
| Waid | David | M30-39 | 0:47:58 | 1:00:07 | 1:48:05 |
| Cluchey | Dawn | F30-39 | 0:46:35 | 1:01:57 | 1:48:32 |
| Tennant | Debbie | F40-49 | 0:51:35 | 0:57:07 | 1:48:42 |
| Torgersen | John | M30-39 | 0:51:35 | 0:57:08 | 1:48:43 |
| Etter | Sylvia | F50-59 | 0:49:12 | 1:00:38 | 1:49:50 |
| Hotwagner | Annie | F40-49 | 0:41:55 | 1:09:11 | 1:51:06 |
| Schafer | Diane | F40-49 | 0:50:55 | 1:01:35 | 1:52:30 |
| Doyle | Kleyn | Male open | 0:48:58 | 1:04:00 | 1:52:58 |
| Jackson | Sandra | F50-59 | 0:52:41 | 1:00:49 | 1:53:30 |
| Johns | David | M50-59 | 0:50:25 | 1:06:38 | 1:57:03 |
| Kolk | Madeleine | F40-49 | 0:54:19 | 1:04:42 | 1:59:01 |
| Maybury | Wolters | Female Open | 1:03:32 | 0:55:33 | 1:59:05 |
| Boven | Smith | Male Masters | 0:41:34 | 1:18:41 | 2:00:15 |
| Toscano | Madden | Mixed Open | 1:03:33 | 0:57:17 | 2:00:50 |
| Boven, J. | Smith, H. | Female Open | 0:39:28 | 1:24:42 | 2:04:10 |
| Foster | Mary Jo | F40-49 | 1:09:28 | 1:01:05 | 2:10:33 |
| Boven, S. | Smith, L. | Female Open | 0:41:34 | 1:34:28 | 2:16:02 |
| Gagliardo | Kay | F40-49 | 1:02:00 | 1:19:00 | 2:21:00 |
Division Results
| Last Name | First Name | Run Time | Bike Time | Total Time |
| Female Overall | ||||
| Carsok | Jennifer | 0:33:33 | 0:54:12 | 1:27:45 |
| Male Overall | ||||
| Olson | Mark | 0:34:30 | 0:41:55 | 1:16:25 |
| Female Masters | ||||
| Starkweather | Kathy | 0:38:46 | 0:54:33 | 1:33:19 |
| Male Masters | ||||
| Lewis | Jim | 0:32:10 | 0:51:48 | 1:23:58 |
| F20-29 | ||||
| Bolt | Melanie | 0:44:16 | 0:59:46 | 1:44:02 |
| F30-39 | ||||
| Busse | Amy | 0:37:06 | 0:53:41 | 1:30:47 |
| VandeZande | Elizabeth | 0:37:49 | 0:55:16 | 1:33:05 |
| Caldwell | Wendy | 0:44:25 | 0:54:06 | 1:38:31 |
| Olson | Cheryl | 0:48:50 | 0:50:57 | 1:39:47 |
| Whalen | Julie | 0:46:54 | 0:59:32 | 1:46:26 |
| Cluchey | Dawn | 0:46:35 | 1:01:57 | 1:48:32 |
| F40-49 | ||||
| Tennant | Debbie | 0:51:35 | 0:57:07 | 1:48:42 |
| Hotwagner | Annie | 0:41:55 | 1:09:11 | 1:51:06 |
| Schafer | Diane | 0:50:55 | 1:01:35 | 1:52:30 |
| Kolk | Madeleine | 0:54:19 | 1:04:42 | 1:59:01 |
| Foster | Mary Jo | 1:09:28 | 1:01:05 | 2:10:33 |
| Gagliardo | Kay | 1:02:00 | 1:19:00 | 2:21:00 |
| F50-59 | ||||
| Standley | Karen | 0:46:22 | 0:53:32 | 1:39:54 |
| Etter | Sylvia | 0:49:12 | 1:00:38 | 1:49:50 |
| Jackson | Sandra | 0:52:41 | 1:00:49 | 1:53:30 |
| M16-19 | ||||
| Libbrecht | Michael | 0:38:02 | 0:53:42 | 1:31:44 |
| Kramer | Michael | 0:40:40 | 0:55:49 | 1:36:29 |
| M20-29 | ||||
| Bonga | Roger | 0:33:20 | 0:46:27 | 1:19:47 |
| Smits | Troy | 0:32:04 | 0:47:52 | 1:19:56 |
| Ferguson | Chris | 0:34:01 | 0:54:04 | 1:28:05 |
| Krieger | Kyle | 0:35:10 | 1:04:20 | 1:39:30 |
| M30-39 | ||||
| Coleman | Chris | 0:35:22 | 0:48:47 | 1:24:09 |
| Cantwell | Joe | 0:33:10 | 0:52:06 | 1:25:16 |
| Maly | Norman | 0:36:32 | 0:52:08 | 1:28:40 |
| Derdowski | Doug | 0:41:10 | 0:50:46 | 1:31:56 |
| Clark | Jamie | 0:43:02 | 0:50:06 | 1:33:08 |
| Lacy | Mike | 0:39:04 | 0:54:54 | 1:33:58 |
| VanSlooten | Jon | 0:41:44 | 0:56:56 | 1:38:40 |
| Lyczynski | Martin | 0:47:42 | 1:00:04 | 1:47:46 |
| Waid | David | 0:47:58 | 1:00:07 | 1:48:05 |
| Torgersen | John | 0:51:35 | 0:57:08 | 1:48:43 |
| M40-49 | ||||
| Higginbottom | Keith | 0:37:58 | 0:46:54 | 1:24:52 |
| Tomasik | David | 0:37:02 | 0:50:31 | 1:27:33 |
| Kapteyn | Brian | 0:34:05 | 0:53:28 | 1:27:33 |
| Coleman | Gary | 0:39:06 | 0:49:43 | 1:28:49 |
| Jones | Chris | 0:39:10 | 0:49:53 | 1:29:03 |
| Kolean | Dan | 0:38:27 | 0:52:26 | 1:30:53 |
| Klaver | Tom | 0:38:49 | 0:52:12 | 1:31:01 |
| Avram | Florin | 0:38:30 | 0:53:39 | 1:32:09 |
| Licatovich | Dave | 0:43:03 | 0:52:33 | 1:35:36 |
| Noverr | Thomas | 0:43:28 | 0:52:57 | 1:36:25 |
| Darrell | Steve | 0:40:09 | 0:56:49 | 1:36:58 |
| Naumes | David | 0:44:31 | 0:54:29 | 1:39:00 |
| Uckele | Bolton | 0:43:25 | 0:55:57 | 1:39:22 |
| Stockdale | Alan | 0:43:58 | 0:57:45 | 1:41:43 |
| Elzinga | Tod | 0:48:44 | 0:59:13 | 1:47:57 |
| M50-59 | ||||
| Christensen | Mark | 0:41:40 | 0:50:22 | 1:32:02 |
| McMann | David | 0:44:32 | 0:52:47 | 1:37:19 |
| Blandford | David | 0:40:30 | 0:57:52 | 1:38:22 |
| Sarducan | Walt | 0:44:03 | 0:57:38 | 1:41:41 |
| Johns | David | 0:50:25 | 1:06:38 | 1:57:03 |
| Kroeze | Jack | 0:50:22 | 0:57:28 | 1:47:50 |
| Teams | ||||
| Female Open | ||||
| Maybury | Wolters | 1:03:32 | 0:55:33 | 1:59:05 |
| Boven, J. | Smith, H. | 0:39:28 | 1:24:42 | 2:04:10 |
| Boven, S. | Smith, L. | 0:41:34 | 1:34:28 | 2:16:02 |
| Male open | ||||
| Diekema | Miller | 0:28:54 | 0:48:13 | 1:17:07 |
| Myers | Bouwman | 0:39:38 | 0:42:38 | 1:22:16 |
| Doyle | Kleyn | 0:48:58 | 1:04:00 | 1:52:58 |
| Mixed open | ||||
| Barbee | Hutchins | 0:33:20 | 0:52:46 | 1:26:06 |
| Hentemann | Spooner | 0:40:59 | 0:48:17 | 1:29:16 |
| Koetsier | Diekema | 0:38:02 | 0:54:05 | 1:32:07 |
| Solvik | Solvik | 0:40:36 | 0:55:39 | 1:36:15 |
| Ensing | Ensing | 0:50:04 | 0:46:28 | 1:36:32 |
| Jonas | Jonas | 0:40:05 | 0:57:30 | 1:37:35 |
| Toscano | Madden | 1:03:33 | 0:57:17 | 2:00:50 |
| Male Masters | ||||
| Boven | Smith | 0:41:34 | 1:18:41 | 2:00:15 |
| Mixed masters | ||||
| Zielinski | Zielinski | 0:41:49 | 1:00:24 | 1:42:13 |