2003 Results

Overall

Place Last Name First Name Age Gender Run Place Run Bike Total
1 Murray Matt 25 Male 1 0:29:53 0:45:00.0 1:14:53.0
2 Reith Borah Open Team Male 2 0:30:56 0:45:01.0 1:15:57.0
3 Haney Jeffery 39 Male 4 0:31:50 0:48:05.0 1:19:55
4 Olson Mark 33 Male 14 0:35:37 0:44:28.0 1:20:05.0
5 Mulder Nehil Open Team Male 5 0:31:57 0:48:20.0 1:20:17
6 Henderson Jim 49 Male 10 0:34:58 0:47:42.0 1:22:40.0
7 LaPlante Steve 29 Male 11 0:34:59 0:48:49.0 1:23:48
8 Toth Eric 40 Male 21 0:37:55 0:45:59.0 1:23:54.0
9 Christensen Lee J ? Male 6 0:32:24 0:51:48.0 1:24:12.0
10 Thompson Tony 46 Male 13 0:35:33 0:48:47.0 1:24:20.0
11 C.Resler J.MacGregor Open Team Male 3 0:31:08 0:53:14.0 1:24:22.0
12 Tomasik David 43 Male 15 0:36:14 0:49:34.0 1:25:48.0
13 Coleman Christopher 30 Male 12 0:35:25 0:50:35.0 1:26:00.0
14 Christensen Mark 56 Male 25 0:38:24 0:48:36.0 1:27:00.0
15 Oren Jim 41 Male 9 0:34:55 0:52:10.0 1:27:05.0
16 Bartlett Andrew 38 Male 32 0:40:23 0:48:31.0 1:28:54
17 Carrick Tom 36 Male 8 0:32:51 0:56:09.0 1:29:00.0
18 Cyranowski Gerry 51 Male 19 0:37:23 0:51:40.0 1:29:03.0
19 DeHorn David 37 Male 18 0:37:15 0:52:58.0 1:30:13.0
20 Barbee Johncox Open Team Male 17 0:36:21 0:54:19.0 1:30:40.0
21 Griffore Steve 51 Male 22 0:38:01 0:52:40.0 1:30:41.0
22 Lacy Lacedog 36 Male 26 0:38:27 0:52:28.0 1:30:55.0
23 Maly Norman 37 Male 29 0:38:42 0:53:48.0 1:32:30.0
24 DeSchaaf Jeff 32 Male 20 0:37:49 0:54:56.0 1:32:45.0
25 Busse Amy 30 Female 24 0:38:15 0:54:45.0 1:33:00.0
26 Wisneski Dan 42 Male 27 0:38:29 0:55:20.0 1:33:49.0
27 Miller Houchin Open Team Mixed 46 0:42:57 0:51:05.0 1:34:02.0
28 Tolfree Chad 30 Male 16 0:36:17 0:58:44.0 1:35:01
29 Saint Jeff 37 Male 23 0:38:09 0:58:51.0 1:37:00.0
30 DeBruyn Kenneth 49 Male 40 0:42:06 0:54:55.0 1:37:01.0
31 Landis Tom 47 Male 47 0:43:00 0:55:10.0 1:38:10.0
32 Jackson Renee 42 Female 31 0:39:42 0:58:38.0 1:38:20.0
33 DePree James 36 Male 43 0:42:29 0:55:58.0 1:38:27.0
34 Olson Cheryl 33 Female 56 0:47:45 0:50:43.0 1:38:28
35 Zybura Brian 34 Male 44 0:42:34 0:56:24.0 1:38:58
36 Bredeway Brian 23 Male 33 0:40:38 0:58:52.0 1:39:30.0
37 Ensing Daniel 47 Male 51 0:44:22 0:55:16.0 1:39:38
38 Maybury Kate 47 Female 37 0:41:16 0:59:01.0 1:40:17.0
39 Darrell Steve 44 Male 30 0:39:32 1:00:53.0 1:40:25.0
40 Lyons David 37 Male 39 0:41:57 0:58:37.0 1:40:34.0
41 Kronner Kevin 39 Male 52 0:44:35 0:56:03.0 1:40:38
42 Chapin Kattie 22 Female 45 0:42:36 0:58:02.0 1:40:38
43 Schultz Charles 54 Male 42 0:42:16 0:59:18.0 1:41:34.0
44 Zielinski Zielinski Masters Team Mixed 35 0:40:52 1:02:11.0 1:43:03.0
45 Colquhoun Peter&Peter 42 Male 7 0:32:43 1:10:58.0 1:43:41
46 Avram Florin 43 Male 38 0:41:45 1:02:01.0 1:43:46
47 Toscano Jan 49 Female 48 0:43:15 1:01:58.0 1:45:13.0
48 Surducan Walt 51 Male 50 0:44:19 1:01:35.0 1:45:54.0
49 K.Resler L.MacGregor Open Team Female 41 0:42:08 1:03:56.0 1:46:04.0
50 Jayatilaka Arya 43 Male 34 0:40:41 1:06:51.0 1:47:32.0
51 Willsea Rob 35 Male 36 0:40:55 1:06:38.0 1:47:33
52 George Charles 33 Male 49 0:44:05 1:03:50.0 1:47:55
53 Stanbra Guevara Masters Team Female 62 0:51:20 0:58:24.0 1:49:44.0
54 Wood Christopher 26 Male 60 0:50:09 1:01:43.0 1:51:52
55 Etter Sylvia 51 Female 57 0:48:18 1:03:39.0 1:51:57.0
56 Schafer Diane 46 Female 54 0:46:48 1:05:13.0 1:52:01.0
57 Kroeze Jack 66 Male 63 0:51:47 1:00:46.0 1:52:33.0
58 Seng Meg 44 Female 53 0:46:47 1:06:14.0 1:53:01.0
59 Kovitz Gary 57 Male 61 0:51:08 1:05:02.0 1:56:10.0
60 Sidebotham Robert 48 Male 59 0:49:48 1:07:30.0 1:57:18
61 Elzinga Tod 39 Male 58 0:49:40 1:07:56.0 1:57:36
62 McNeal Patrick 25 Male 55 0:47:32 1:10:18.0 1:57:50.0
63 Jackson Sandra 56 Female 64 0:52:41 1:06:54.0 1:59:35.0
64 Navarre David 56 Male 66 0:56:39 1:06:33.0 2:03:12
65 Foster MaryJo 39 Female 67 1:03:32 1:05:00.0 2:08:32
66 Tillman Dienise 47 Female 65 0:53:59 1:17:10.0 2:11:09
67 Nemes Susan 28 Female 68 1:11:59 1:15:31.0 2:27:30
68 Cowdery Joan 41 Female no Run Had Fun Biked
69 Stephenson Samuel 34 Male 28 0:38:36 Flat Tires

Age Division Results

Last Name First Name Run Time Bike Time Total Time
Overall winners
Female Busse Amy 0:38:15 0:54:45.0 1:33:00.0
Male Murray Matt 0:29:53 0:45:00.0 1:14:53.0
Team Reith Borah 0:30:56 0:45:01.0 1:15:57.0
Masters Winners
Female Jackson Renee 0:39:42 0:58:38.0 1:38:20.0
Male Henderson Jim 0:34:58 0:47:42.0 1:22:40.0
Team None

Female
20-29
1 Chapin Kattie 0:42:36 0:58:02.0 1:40:38
2 Nemes Susan 1:11:59 1:15:31.0 2:27:30
30-39
1 Olson Cheryl 0:47:45 0:50:43.0 1:38:28
2 Foster MaryJo 1:03:32 1:05:00.0 2:08:32
40-49
1 Maybury Kate 0:41:16 0:59:01.0 1:40:17.0
2 Toscano Jan 0:43:15 1:01:58.0 1:45:13.0
3 Schafer Diane 0:46:48 1:05:13.0 1:52:01.0
4 Seng Meg 0:46:47 1:06:14.0 1:53:01.0
5 Tillman Dienise 0:53:59 1:17:10.0 2:11:09
6 Cowdery Joan no Run Had Fun Biked
50-59
1 Etter Sylvia 0:48:18 1:03:39.0 1:51:57.0
2 Jackson Sandra 0:52:41 1:06:54.0 1:59:35.0

Male
20-29
1 LaPlante Steve 0:34:59 0:48:49.0 1:23:48
2 Bredeway Brian 0:40:38 0:58:52.0 1:39:30.0
3 Wood Christopher 0:50:09 1:01:43.0 1:51:52
4 McNeal Patrick 0:47:32 1:10:18.0 1:57:50.0
30-39
1 Haney Jeffery 0:31:50 0:48:05.0 1:19:55
2 Olson Mark 0:35:37 0:44:28.0 1:20:05.0
3 Coleman Christopher 0:35:25 0:50:35.0 1:26:00.0
4 Bartlett Andrew 0:40:23 0:48:31.0 1:28:54
5 Carrick Tom 0:32:51 0:56:09.0 1:29:00.0
6 DeHorn David 0:37:15 0:52:58.0 1:30:13.0
7 Lacy Lacedog 0:38:27 0:52:28.0 1:30:55.0
8 Maly Norman 0:38:42 0:53:48.0 1:32:30.0
9 DeSchaaf Jeff 0:37:49 0:54:56.0 1:32:45.0
10 Tolfree Chad 0:36:17 0:58:44.0 1:35:01
11 Saint Jeff 0:38:09 0:58:51.0 1:37:00.0
12 DePree James 0:42:29 0:55:58.0 1:38:27.0
13 Zybura Brian 0:42:34 0:56:24.0 1:38:58
14 Lyons David 0:41:57 0:58:37.0 1:40:34.0
15 Kronner Kevin 0:44:35 0:56:03.0 1:40:38
16 Willsea Rob 0:40:55 1:06:38.0 1:47:33
17 George Charles 0:44:05 1:03:50.0 1:47:55
18 Elzinga Tod 0:49:40 1:07:56.0 1:57:36
19 Stephenson Samuel 0:38:36 Flat Tires
40-49
Toth Eric 0:37:55 0:45:59.0 1:23:54.0
Thompson Tony 0:35:33 0:48:47.0 1:24:20.0
Tomasik David 0:36:14 0:49:34.0 1:25:48.0
Oren Jim 0:34:55 0:52:10.0 1:27:05.0
Wisneski Dan 0:38:29 0:55:20.0 1:33:49.0
DeBruyn Kenneth 0:42:06 0:54:55.0 1:37:01.0
Landis Tom 0:43:00 0:55:10.0 1:38:10.0
Ensing Daniel 0:44:22 0:55:16.0 1:39:38
Darrell Steve 0:39:32 1:00:53.0 1:40:25.0
Colquhoun Peter&Peter 0:32:43 1:10:58.0 1:43:41
Avram Florin 0:41:45 1:02:01.0 1:43:46
Jayatilaka Arya 0:40:41 1:06:51.0 1:47:32.0
Sidebotham Robert 0:49:48 1:07:30.0 1:57:18
Male 60+
Kroeze Jack 0:51:47 1:00:46.0 1:52:33.0
??????
0 Christensen Lee J 0:32:24 0:51:48.0 1:24:12.0

Team
Mixed Masters Zielinski Zielinski 0:40:52 1:02:11.0 1:43:03.0
Mixed Open Miller Houchin 0:42:57 0:51:05.0 1:34:02.0
Female Open K.Resler L.MacGregor 0:42:08 1:03:56.0 1:46:04.0
Female Masters Stanbra Guevara 0:51:20 0:58:24.0 1:49:44.0
Male Open Mulder Nehil 0:31:57 0:48:20.0 1:20:17
C.Resler J.MacGregor 0:31:08 0:53:14.0 1:24:22.0
Barbee Johncox 0:36:21 0:54:19.0 1:30:40.0

Back

For further information on the race or comments on the web site please e-mail us at racedirector@dunesdu.com