2002 Results

Place Last Name First Name Age Gender Run Place Run Bike Total
1 White Brad 20 Male 2 0:28:19 0:44:22.0 1:12:41
2 Stockman Christopher 38 Male 4 0:29:52 0:44:02.0 1:13:54
3 Howard Micah 20 Male 5 0:29:59 0:47:13.0 1:17:12.0
4 Smith Matt  28 Male 1 0:28:13 0:49:27.0 1:17:40.0
5 Atwell Jonathan 21 Male 6 0:31:21 0:47:31.0 1:18:52.0
6 Arce Michael 19 Male 3 0:29:48 0:51:12.0 1:21:00.0
7 Andriese Steve 37 Male 12 0:35:46 0:45:24.0 1:21:10.0
8 Ressler John 36 Male 11 0:35:38 0:47:46.0 1:23:24
9 Olson Mark 32 Male 29 0:38:25 0:45:13.0 1:23:38
10 Kreple Chris  28 Male 17 0:36:30 0:48:11.0 1:24:41.0
11 Thompson Tony 44 Male 7 0:34:51 0:49:50.5 1:24:41.5
12 Tomasik David 42 Male 21 0:37:00 0:49:26.0 1:26:26.0
13 Vander Ploeg John 39 Male 22 0:37:15 0:49:13.0 1:26:28.0
14 Coleman Christopher 29 Male 16 0:36:26 0:50:44.0 1:27:10
15 Higginbottom Keith 44 Male 28 0:38:19 0:49:01.0 1:27:20
16 Angell Mike 35 Male 24 0:37:45 0:49:37.0 1:27:22.0
17 Stephenson Samuel 33 Male 14 0:36:03 0:51:29.0 1:27:32
18 Snyder Kendra 19 Female 13 0:35:56 0:52:40.0 1:28:36.0
19 Bartlett Andrew 37 Male 43 0:39:56 0:48:47.0 1:28:43.0
20 Wolfe Mark 25 Male 15 0:36:09 0:53:50.0 1:29:59.0
21 Rye David 22 Male 8 0:35:26 0:54:37.0 1:30:03.0
22 Jabs Heath 29 Male 66 0:43:40 0:46:26.0 1:30:06
23 Bishop David 57 Male 34 0:39:00 0:51:49.0 1:30:49.0
24 Ferguson Chris 25 Male 10 0:35:32 0:55:22.0 1:30:54
25 Hasse Peggy 34 Female 45 0:40:01 0:51:19.0 1:31:20.0
26 Busse Amy 29 Female 27 0:38:03 0:53:18.0 1:31:21.0
27 Kast/Kast Team Male Open 25 0:37:46 0:53:48.0 1:31:34.0
28 DeBruyn Kenneth 48 Male 40 0:39:44 0:51:51.0 1:31:35.0
29 Jamie Clark 32 Male 52 0:41:02 0:50:54.0 1:31:56.0
30 Miller Timothy 40 Male 49 0:40:35 0:51:22.0 1:31:57.0
31 Tew Ronald 40 Male 23 0:37:42 0:54:19.0 1:32:01.0
32 Derdowski Justin 20 Male 9 0:35:30 0:56:34.0 1:32:04.0
33 Gose Mike 30 Male 26 0:37:48 0:54:18.0 1:32:06.0
34 Ensing/Aflerink Team Male Masters 59 0:42:05 0:50:03.0 1:32:08.0
35 Murray Matt 24 Male 67 0:43:41 0:49:02.0 1:32:43
36 Kelley John 39 Male 20 0:36:52 0:55:56.0 1:32:48.0
37 Estka Thomas 38 Male 71 0:44:15 0:48:43.0 1:32:58
38 Shuler Tamara 41 Female 41 0:39:46 0:53:16.0 1:33:02.0
39 Derdowski Doug 28 Male 38 0:39:35 0:53:37.0 1:33:12.0
40 Nicholls Alan 31 Male 30 0:38:44 0:54:53.0 1:33:37.0
41 Haney Jeffery 38 Male 72 0:44:39 0:49:05.0 1:33:44
42 Macasieb Ernest 28 Male 64 0:42:58 0:50:58.0 1:33:56
43 Cyranowski Gerard 50 Male 32 0:38:52 0:55:19.0 1:34:11.0
44 Derdowski Aaron 25 Male 37 0:39:31 0:54:52.0 1:34:23.0
45 Angell Candice 34 Female 39 0:39:40 0:55:42.0 1:35:22.0
46 Bonga Roger 27 Male 73 0:45:57 0:49:28.0 1:35:25.0
47 Hansen Eric 46 Male 33 0:38:55 0:56:37.0 1:35:32.0
48 Ball  Andrew 36 Male 18 0:36:41 0:58:52.0 1:35:33
49 Bos Tom 39 Male 36 0:39:29 0:56:19.0 1:35:48.0
50 DePree James 35 Male 58 0:42:02 0:54:36.0 1:36:38
51 Wisneski Dan 41 Male 19 0:36:51 0:59:49.0 1:36:40
52 Blanford David 48 Male 44 0:40:01 0:56:53.0 1:36:54.0
53 Los Mark 43 Male 31 0:38:47 0:58:22.0 1:37:09
54 Carrick Tom 36 Male 60 0:42:07 0:55:28.0 1:37:35
55 Misko Roberta 33 Female 68 0:44:08 0:53:31.0 1:37:39.0
56 Stump Todd 39 Male 54 0:41:11 0:57:22.0 1:38:33.0
57 Huges Robert 39 Male 57 0:41:56 0:57:12.0 1:39:08.0
58 Johnson Eric 21 Male 47 0:40:07 0:59:09.0 1:39:16
59 Maybury Kate 46 Female 50 0:40:54 0:58:32.0 1:39:26.0
60 Giles Timothy 57 Male 65 0:42:59 0:56:36.0 1:39:35.0
61 Hays Timothy 25 Male 51 0:40:59 0:58:47.0 1:39:46.0
62 Hazekamp Audrey 36 Female 70 0:44:11 0:56:03.0 1:40:14
63 Peterson Marlene 47 Female 62 0:42:34 0:57:49.0 1:40:23.0
64 Jones Christopher 39 Male 53 0:41:09 0:59:41.0 1:40:50.0
65 Maly Norman 36 Male 42 0:39:48 1:01:26.0 1:41:14.0
66 Zybura Brian 33 Male 56 0:41:24 1:00:13.0 1:41:37
67 Oakley Stevan 44 Male 55 0:41:23 1:00:39.0 1:42:02.0
68 Mahaffey Matthew 24 Male 35 0:39:15 1:03:25.0 1:42:40.0
69 Stauffer Amy 26 Female 80 0:47:36 0:56:12.0 1:43:48.0
70 Friedland Brad 57 Male 69 0:44:10 0:59:44.0 1:43:54
71 Kroeze Jack 65 Male 75 0:46:53 0:57:37.0 1:44:30.0
72 Toscano Jan  48 Female 61 0:42:20 1:04:23.0 1:46:43.0
73 French Frank 71 Male 85 0:48:28 0:58:33.0 1:47:01.0
74 Schmidt Marlin 67 Male 83 0:48:20 0:59:24.0 1:47:44
75 Hanna-Darrell Joan 49 Female 77 0:47:11 1:00:50.0 1:48:01.0
76 Austin  Ken 54 Male 74 0:46:51 1:01:24.0 1:48:15.0
77 Abraham/Smith Team Mixed Open 76 0:46:55 1:01:51.0 1:48:46.0
78 Etter Sylvia 50 Female 78 0:47:16 1:01:54.0 1:49:10.0
79 Schafer Diane 45 Female 82 0:48:06 1:01:17.0 1:49:23.0
80 Miller Mike 40 Male 79 0:47:30 1:03:45.0 1:51:15.0
81 Wolfe Jeffery 57 Male 84 0:48:26 1:03:15.0 1:51:41.0
82 Heffron Rob 31 Male 63 0:42:40 1:10:06.0 1:52:46.0
83 Zielinski/Zielinski Team Mixed Masters 48 0:40:18 1:13:19.0 1:53:37.0
84 Wood Christopher 25 Male 87 0:48:45 1:07:25.0 1:56:10.0
85 Kovitz Gary 56 Male 91 0:57:12 1:03:13.0 2:00:25.0
86 Walsh Babara 55 Female 89 0:53:22 1:07:28.0 2:00:50
87 Petter Matt 47 Male 86 0:48:31 1:13:01.0 2:01:32.0
88 Vermulen Luke 20 Male 46 0:40:02 1:22:25.0 2:02:27
89 Gilbert Jerrery 33 Male 88 0:50:03 1:14:17.0 2:04:20.0
90 Bambusch Janice 41 Female 90 0:53:41 1:10:52.0 2:04:33.0
91 Hansen Helen 46 Female 94 1:02:12 1:12:08.0 2:14:20.0
92 Wilson Marjie 46 Female 97 1:06:04 1:10:01.0 2:16:05.0
93 Battles Alexander 26 Male 92 1:01:16 1:15:45.0 2:17:01.0
94 Fisher Tasnim 26 Female 93 1:01:22 1:15:40.0 2:17:02.0
95 Foster Mary Jo 38 Female 95 1:04:21 1:12:49.0 2:17:10.0
96 Philbin Jack 26 Male 96 1:05:48 1:28:46.0 2:34:34.0
97 Lindsay Nelson 26 Female 98 1:07:50 1:26:46.0 2:34:36.0
98 Decio Terry 50 Male 81 0:48:04 #VALUE! Bad Luck
AGE DIVISION RESULTS
First Name Last Name Run Time Bike Time Total Time
Overall winners
Female Kendra Snyder 0:35:56 0:52:40.0 1:28:36.0
Male Brad White 0:28:19 0:44:22.0 1:12:41
Team Kast/Kast 0:37:46 0:53:48.0 1:31:34.0
Masters Winners
Female Tamara Shuler 0:39:46 0:53:16.0 1:33:02.0
Male Tony Thompson 0:34:51 0:49:50.5 1:24:41.5
Team Ensing/Aflerink 0:42:05 0:50:03.0 1:32:08.0
Place           
Female
20-29
1 Amy Busse 0:38:03 0:53:18.0 1:31:21.0
2 Amy Stauffer 0:47:36 0:56:12.0 1:43:48.0
3 Tasnim Fisher 1:01:22 1:15:40.0 2:17:02.0
4 Nelson Lindsay 1:07:50 1:26:46.0 2:34:36.0
30-39
1 Peggy Hasse 0:40:01 0:51:19.0 1:31:20.0
2 Candice Angell 0:39:40 0:55:42.0 1:35:22.0
3 Roberta Misko 0:44:08 0:53:31.0 1:37:39.0
4 Audrey Hazekamp 0:44:11 0:56:03.0 1:40:14
5 Mary Jo Foster 1:04:21 1:12:49.0 2:17:10.0
40-49
1 Kate Maybury 0:40:54 0:58:32.0 1:39:26.0
2 Marlene Peterson 0:42:34 0:57:49.0 1:40:23.0
3 Jan  Toscano 0:42:20 1:04:23.0 1:46:43.0
4 Joan Hanna-Darrell 0:47:11 1:00:50.0 1:48:01.0
5 Diane Schafer 0:48:06 1:01:17.0 1:49:23.0
6 Janice Bambusch 0:53:41 1:10:52.0 2:04:33.0
7 Helen Hansen 1:02:12 1:12:08.0 2:14:20.0
8 Marjie Wilson 1:06:04 1:10:01.0 2:16:05.0
50-59
1 Sylvia Etter 0:47:16 1:01:54.0 1:49:10.0
2 Babara Walsh 0:53:22 1:07:28.0 2:00:50
Team
Mixed Masters Zielinski/Zielinski 0:40:18 1:13:19.0 1:53:37.0
Mixed Open Abraham/Smith 0:46:55 1:01:51.0 1:48:46.0
Male
   19 and under
1 Michael Arce 0:29:48 0:51:12.0 1:21:00.0
 
20-29
1 Micah Howard 0:29:59 0:47:13.0 1:17:12.0
2 Matt  Smith 0:28:13 0:49:27.0 1:17:40.0
3 Jonathan Atwell 0:31:21 0:47:31.0 1:18:52.0
4 Chris  Kreple 0:36:30 0:48:11.0 1:24:41.0
5 Christopher Coleman 0:36:26 0:50:44.0 1:27:10
6 Mark Wolfe 0:36:09 0:53:50.0 1:29:59.0
7 David Rye 0:35:26 0:54:37.0 1:30:03.0
8 Heath Jabs 0:43:40 0:46:26.0 1:30:06
9 Chris Ferguson 0:35:32 0:55:22.0 1:30:54
10 Justin Derdowski 0:35:30 0:56:34.0 1:32:04.0
11 Matt Murray 0:43:41 0:49:02.0 1:32:43
12 Doug Derdowski 0:39:35 0:53:37.0 1:33:12.0
13 Ernest Macasieb 0:42:58 0:50:58.0 1:33:56
14 Aaron Derdowski 0:39:31 0:54:52.0 1:34:23.0
15 Roger Bonga 0:45:57 0:49:28.0 1:35:25.0
16 Eric Johnson 0:40:07 0:59:09.0 1:39:16
17 Timothy Hays 0:40:59 0:58:47.0 1:39:46.0
18 Matthew Mahaffey 0:39:15 1:03:25.0 1:42:40.0
19 Christopher Wood 0:48:45 1:07:25.0 1:56:10.0
20 Luke Vermulen 0:40:02 1:22:25.0 2:02:27
21 Alexander Battles 1:01:16 1:15:45.0 2:17:01.0
22 Jack Philbin 1:05:48 1:28:46.0 2:34:34.0
 
30-39
1 Christopher Stockman 0:29:52 0:44:02.0 1:13:54
2 Steve Andriese 0:35:46 0:45:24.0 1:21:10.0
3 John Ressler 0:35:38 0:47:46.0 1:23:24
4 Mark Olson 0:38:25 0:45:13.0 1:23:38
5 John Vander Ploeg 0:37:15 0:49:13.0 1:26:28.0
6 Mike Angell 0:37:45 0:49:37.0 1:27:22.0
7 Samuel Stephenson 0:36:03 0:51:29.0 1:27:32
8 Andrew Bartlett 0:39:56 0:48:47.0 1:28:43.0
9 Clark Jamie 0:41:02 0:50:54.0 1:31:56.0
10 Mike Gose 0:37:48 0:54:18.0 1:32:06.0
11 John Kelley 0:36:52 0:55:56.0 1:32:48.0
12 Thomas Estka 0:44:15 0:48:43.0 1:32:58
13 Alan Nicholls 0:38:44 0:54:53.0 1:33:37.0
14 Jeffery Haney 0:44:39 0:49:05.0 1:33:44
15 Andrew Ball  0:36:41 0:58:52.0 1:35:33
16 Tom Bos 0:39:29 0:56:19.0 1:35:48.0
17 James DePree 0:42:02 0:54:36.0 1:36:38
18 Tom Carrick 0:42:07 0:55:28.0 1:37:35
19 Todd Stump 0:41:11 0:57:22.0 1:38:33.0
20 Robert Huges 0:41:56 0:57:12.0 1:39:08.0
21 Christopher Jones 0:41:09 0:59:41.0 1:40:50.0
22 Norman Maly 0:39:48 1:01:26.0 1:41:14.0
23 Brian Zybura 0:41:24 1:00:13.0 1:41:37
24 Rob Heffron 0:42:40 1:10:06.0 1:52:46.0
25 Jerrery Gilbert 0:50:03 1:14:17.0 2:04:20.0
40-49
1 David Tomasik 0:37:00 0:49:26.0 1:26:26.0
2 Keith Higginbottom 0:38:19 0:49:01.0 1:27:20
3 Kenneth DeBruyn 0:39:44 0:51:51.0 1:31:35.0
4 Timothy Miller 0:40:35 0:51:22.0 1:31:57.0
5 Ronald Tew 0:37:42 0:54:19.0 1:32:01.0
6 Eric Hansen 0:38:55 0:56:37.0 1:35:32.0
7 Dan Wisneski 0:36:51 0:59:49.0 1:36:40
8 David Blanford 0:40:01 0:56:53.0 1:36:54.0
9 Mark Los 0:38:47 0:58:22.0 1:37:09
10 Stevan Oakley 0:41:23 1:00:39.0 1:42:02.0
11 Mike Miller 0:47:30 1:03:45.0 1:51:15.0
12 Matt Petter 0:48:31 1:13:01.0 2:01:32.0
 
50-59
1 David Bishop 0:39:00 0:51:49.0 1:30:49.0
2 Gerard Cyranowski 0:38:52 0:55:19.0 1:34:11.0
3 Timothy Giles 0:42:59 0:56:36.0 1:39:35.0
4 Brad Friedland 0:44:10 0:59:44.0 1:43:54
5 Ken Austin 0:46:51 1:01:24.0 1:48:15.0
6 Jeffery Wolfe 0:48:26 1:03:15.0 1:51:41.0
7 Gary Kovitz 0:57:12 1:03:13.0 2:00:25.0
8 Terry Decio 0:48:04 - Bad Luck
 
60+
1 Jack Kroeze 0:46:53 0:57:37.0 1:44:30.0
2 Frank French 0:48:28 0:58:33.0 1:47:01.0
3 Marlin Schmidt 0:48:20 0:59:24.0 1:47:44

 

Back

s