2001 Dunes Duathlon Final Results

Place OA Last Name First Name Age Category Gender Run Time Bike Time Total Time
1 Stauffer Brian 44 Masters Male 0:32:25.0 0:44:53.0 1:17:18.0
2 Nemes Joel 26 Open Male 0:30:39.0 0:47:56.0 1:18:35.0
3 Krywanski Mike 51 Masters Male 0:34:11.0 0:45:03.0 1:19:14.0
4 Miller Kip 41 Masters Male 0:33:30.0 0:48:07.0 1:21:37.0
5 Carrick Tom 35 Open Male 0:31:44.0 0:50:55.0 1:22:39.0
6 Sotir John 42 Masters Male 0:33:42.0 0:50:31.0 1:24:13.0
7 Nicey Rob 45 Masters Male 0:33:24.0 0:50:55.0 1:24:19.0
8 Tomasik David 41 Masters Male 0:35:42.0 0:49:54.0 1:25:36.0
9 Stetz Kathy 37 Open Female 0:36:05.0 0:50:20.0 1:26:25.0
10 Bartlett Andrew 36 Open Male 0:39:00.0 0:47:55.0 1:26:55.0
12 Coleman Michael 40 Masters Male 0:34:33.0 0:52:29.0 1:27:02.0
11 Berry Dennis 37 Open Male 0:35:55.0 0:51:35.0 1:27:30.0
13 VanderPloeg John 38 Open Male 0:37:49.0 0:50:07.0 1:27:56.0
14 Westrate Rod 21 Open Male 0:33:37.0 0:54:25.0 1:28:02.0
15 Robbert Charles 24 Open Male 0:35:13.0 0:54:26.0 1:29:39.0
16 Baas Doug 30 Open Male 0:40:11.0 0:49:41.0 1:29:52.0
17 Papczun Randy 37 Open Male 0:37:55.0 0:51:59.0 1:29:54.0
18 Stephens Gene 51 Masters Male 0:36:32.0 0:53:37.0 1:30:09.0
19 Alferink/Ensing Ron/Daniel Team Masters Male 0:40:18.0 0:49:58.0 1:30:16.0
20 Polkowski Gary 38 Open Male 0:37:45.0 0:52:46.0 1:30:31.0
21 Toscano/Maybury Jan/Greg Team Masters Mixed 0:40:21.0 0:50:51.0 1:31:12.0
22 Vandezande Elizabeth 28 Open Female 0:37:40.0 0:53:56.0 1:31:36.0
23 Cummins James 40 Masters Male 0:40:32.0 0:51:09.0 1:31:41.0
24 Landis Tom 45 Masters Male 0:41:15.0 0:51:20.0 1:32:35.0
25 Kennedy Doug 43 Masters Male 0:38:47.0 0:53:49.0 1:32:36.0
26 Busse Amy 28 Open Female 0:37:52.0 0:54:47.0 1:32:39.0
27 Talcott Timothy 36 Open Male 0:37:09.0 0:55:37.0 1:32:46.0
28 DeBruyn Ken 47 Masters Male 0:40:56.0 0:52:03.0 1:32:59.0
29 Shelter Caleb 16 Open Male 0:35:50.0 0:57:45.0 1:33:35.0
30 Starkweather Kathy 41 Masters Female 0:39:59.0 0:53:40.0 1:33:39.0
31 Webster Marylynn 42 Masters Female 0:39:52.0 0:53:49.0 1:33:41.0
32 Spoelhof Steve 38 Open Male 0:38:58.0 0:54:56.0 1:33:54.0
33 Bledsoe/Stuber Diane/Karl Team Masters Mixed 0:31:45.0 1:02:14.0 1:33:59.0
34 Murillo Edison 55 Masters Male 0:36:40.0 0:57:35.0 1:34:15.0
35 Koenigsknecht Tim 40 Masters Male 0:41:41.0 0:52:34.0 1:34:15.0
36 Avram Florin 41 Masters Male 0:40:34.0 0:54:04.0 1:34:38.0
37 Derdowski Doug 27 Open Male 0:40:06.0 0:56:02.0 1:36:08.0
38 Austin Ken 53 Masters Male 0:41:52.0 0:54:42.0 1:36:34.0
39 Derdowski Justin 19 Open Male 0:38:41.0 0:58:27.0 1:37:08.0
40 Longo Joe 47 Masters Male 0:45:31.0 0:51:47.0 1:37:18.0
41 DenBleyker Tracey 30 Open Female 0:42:07.0 0:55:17.0 1:37:24.0
42 Hazelkamp Audrey 35 Open Female 0:44:33.0 0:52:52.0 1:37:25.0
43 Misko Roberta 32 Open Female 0:44:59.0 0:52:27.2 1:37:26.2
44 Miller Paula 24 Open Female 0:40:27.0 0:56:59.6 1:37:26.6
45 Kelley Cathy 34 Open Female 0:41:59.0 0:55:28.0 1:37:27.0
46 Standley Karen 48 Masters Female 0:44:16.0 0:53:11.1 1:37:27.1
47 Loughead Daniel 27 Team Open Male 0:35:23.0 1:02:17.6 1:37:40.6
48 Bills/Darienzo Patti/Guy Team Open Mixed 0:39:50.0 0:57:51.1 1:37:41.1
49 Ho Evelyn 28 Open Female 0:39:07.0 0:59:00.0 1:38:07.0
50 Bledsoe John 50 Masters Male 0:42:01.0 0:56:20.0 1:38:21.0
51 Sabuda Bruce 37 Open Male 0:41:19.0 0:57:45.0 1:39:04.0
52 Blanford David 47 Masters Male 0:41:03.0 0:58:15.0 1:39:18.0
53 Naumes David 44 Masters Male 0:43:33.0 0:55:48.0 1:39:21.0
54 Werth Jennifer 33 Open Female 0:43:22.0 0:56:18.0 1:39:40.0
55 Alstrom Malia 30 Open Female 0:43:42.0 0:56:42.0 1:40:24.0
56 Wiley Anne 41 Masters Female 0:46:51.0 0:53:45.0 1:40:36.0
57 Roelofs Dan 42 Masters Male 0:42:47.0 0:58:29.0 1:41:16.0
58 Palmer Seth 21 Open Male 0:34:28.0 1:08:03.0 1:42:31.0
60 Finger Jennifer 22 Open Female 0:42:41.0 1:00:59.0 1:43:40.0
59 Fencl Bret 31 Open Male 0:47:43.0 0:59:26.0 1:47:09.0
61 Oakley Steve 43 Masters Male 0:42:49.0 1:04:58.0 1:47:47.0
62 Miller Julia 47 Masters Female 0:50:53.0 0:57:01.0 1:47:54.0
63 Kemp Scott 37 Open Male 0:48:06.0 1:00:07.0 1:48:13.0
64 Bilak Brian 22 Open Male 0:39:38.0 1:08:36.0 1:48:14.0
65 VanEvery Jason 32 Open Male 0:43:37.0 1:04:41.0 1:48:18.0
66 Gudas Robert 53 Masters Male 0:48:54.0 1:00:12.0 1:49:06.0
67 Hanna Darrell Joan 48 Masters Female 0:49:25.0 1:00:48.0 1:50:13.0
68 Fowler Richard 36 Open Male 0:49:00.0 1:01:32.0 1:50:32.0
69 Firedland Brad 56 Masters Male 0:48:12.0 1:04:40.0 1:52:52.0
70 Kelley April 21 Open Female 0:47:35.0 1:05:27.0 1:53:02.0
71 Clay Kate 26 Open Female 0:47:51.0 1:05:24.0 1:53:15.0
72 Liebler Katherine 21 Open Female 0:47:29.0 1:06:00.0 1:53:29.0
73 Banbusch Janice 40 Masters Female 0:47:57.0 1:08:55.0 1:56:52.0
74 Gorski Peter 34 Open Male 0:57:55.0 0:59:12.0 1:57:07.0
75 Petter Matt 46 Masters Male 0:46:52.0 1:10:21.0 1:57:13.0
76 Krook Susan 31 Open Female 0:40:23.0 1:21:54.0 2:02:17.0
77 Warmoth Michael 32 Open Male 0:46:12.0 1:17:27.0 2:03:39.0
78 Walker Mike 30 Open Male 0:54:50.0 1:12:31.0 2:07:21.0
79 Nemes Susan 26 Open Female 0:56:50.0 1:11:22.0 2:08:12.0
80 Gardner Tressa 34 Open Female 0:55:06.0 1:28:04.0 2:23:10.0
81 Weber Trina 25 Open Female 1:00:36.0 1:33:20.0 2:33:56.0
82 Weber Jeffery 29 Open Male 1:00:39.0 1:33:19.0 2:33:58.0
AGE DIVISION RESULTS
First Name Last Name Run Time Bike Time Total Time
Overall winners
Female Stetz Kathy 0:36:05.0 0:50:20.0 1:26:25.0
Male Stauffer Brian 0:32:25.0 0:44:53.0 1:17:18.0
Team Alferink/Ensing Ron/Daniel 0:40:18.0 0:49:58.0 1:30:16.0
Other Winners
Female Starkweather Kathy 0:39:59.0 0:53:40.0 1:33:39.0
Open Male Nemes Joel 0:30:39.0 0:47:56.0 1:18:35.0
Team Toscano/Maybury Jan/Greg 0:40:21.0 0:50:51.0 1:31:12.0
Place OA Last Name First Name Age Category Gender Run Time Bike Time Total Time
Female
20-29
1 Vandezande Elizabeth 28 Open Female 0:37:40.0 0:53:56.0 1:31:36.0
2 Busse Amy 28 Open Female 0:37:52.0 0:54:47.0 1:32:39.0
3 Miller Paula 24 Open Female 0:40:27.0 0:56:59.6 1:37:26.6
4 Ho Evelyn 28 Open Female 0:39:07.0 0:59:00.0 1:38:07.0
5 Finger Jennifer 22 Open Female 0:42:41.0 1:00:59.0 1:43:40.0
6 Kelley April 21 Open Female 0:47:35.0 1:05:27.0 1:53:02.0
7 Clay Kate 26 Open Female 0:47:51.0 1:05:24.0 1:53:15.0
8 Liebler Katherine 21 Open Female 0:47:29.0 1:06:00.0 1:53:29.0
9 Nemes Susan 26 Open Female 0:56:50.0 1:11:22.0 2:08:12.0
10 Weber Trina 25 Open Female 1:00:36.0 1:33:20.0 2:33:56.0
30-39
1 DenBleyker Tracey 30 Open Female 0:42:07.0 0:55:17.0 1:37:24.0
2 Hazelkamp Audrey 35 Open Female 0:44:33.0 0:52:52.0 1:37:25.0
3 Misko Roberta 32 Open Female 0:44:59.0 0:52:27.2 1:37:26.2
4 Kelley Cathy 34 Open Female 0:41:59.0 0:55:28.0 1:37:27.0
5 Werth Jennifer 33 Open Female 0:43:22.0 0:56:18.0 1:39:40.0
6 Alstrom Malia 30 Open Female 0:43:42.0 0:56:42.0 1:40:24.0
7 Krook Susan 31 Open Female 0:40:23.0 1:21:54.0 2:02:17.0
8 Gardner Tressa 34 Open Female 0:55:06.0 1:28:04.0 2:23:10.0
40-49
1 Webster Marylynn 42 Masters Female 0:39:52.0 0:53:49.0 1:33:41.0
2 Standley Karen 48 Masters Female 0:44:16.0 0:53:11.1 1:37:27.1
3 Wiley Anne 41 Masters Female 0:46:51.0 0:53:45.0 1:40:36.0
4 Miller Julia 47 Masters Female 0:50:53.0 0:57:01.0 1:47:54.0
5 Hanna Darrell Joan 48 Masters Female 0:49:25.0 1:00:48.0 1:50:13.0
6 Banbusch Janice 40 Masters Female 0:47:57.0 1:08:55.0 1:56:52.0
Male
19 and under
1 Shelter Caleb 16 Open Male 0:35:50.0 0:57:45.0 1:33:35.0
2 Derdowski Justin 19 Open Male 0:38:41.0 0:58:27.0 1:37:08.0
20-29
1 Westrate Rod 21 Open Male 0:33:37.0 0:54:25.0 1:28:02.0
2 Robbert Charles 24 Open Male 0:35:13.0 0:54:26.0 1:29:39.0
3 Derdowski Doug 27 Open Male 0:40:06.0 0:56:02.0 1:36:08.0
4 Loughead Daniel 27 Team Open Male 0:35:23.0 1:02:17.6 1:37:40.6
5 Palmer Seth 21 Open Male 0:34:28.0 1:08:03.0 1:42:31.0
6 Bilak Brian 22 Open Male 0:39:38.0 1:08:36.0 1:48:14.0
7 Weber Jeffery 29 Open Male 1:00:39.0 1:33:19.0 2:33:58.0
30-39
1 Carrick Tom 35 Open Male 0:31:44.0 0:50:55.0 1:22:39.0
2 Bartlett Andrew 36 Open Male 0:39:00.0 0:47:55.0 1:26:55.0
3 Berry Dennis 37 Open Male 0:35:55.0 0:51:35.0 1:27:30.0
4 VanderPloeg John 38 Open Male 0:37:49.0 0:50:07.0 1:27:56.0
5 Baas Doug 30 Open Male 0:40:11.0 0:49:41.0 1:29:52.0
6 Papczun Randy 37 Open Male 0:37:55.0 0:51:59.0 1:29:54.0
7 Polkowski Gary 38 Open Male 0:37:45.0 0:52:46.0 1:30:31.0
8 Talcott Timothy 36 Open Male 0:37:09.0 0:55:37.0 1:32:46.0
9 Spoelhof Steve 38 Open Male 0:38:58.0 0:54:56.0 1:33:54.0
10 Sabuda Bruce 37 Open Male 0:41:19.0 0:57:45.0 1:39:04.0
11 Fencl Bret 31 Open Male 0:47:43.0 0:59:26.0 1:47:09.0
12 Kemp Scott 37 Open Male 0:48:06.0 1:00:07.0 1:48:13.0
13 VanEvery Jason 32 Open Male 0:43:37.0 1:04:41.0 1:48:18.0
14 Fowler Richard 36 Open Male 0:49:00.0 1:01:32.0 1:50:32.0
15 Gorski Peter 34 Open Male 0:57:55.0 0:59:12.0 1:57:07.0
16 Warmoth Michael 32 Open Male 0:46:12.0 1:17:27.0 2:03:39.0
17 Walker Mike 30 Open Male 0:54:50.0 1:12:31.0 2:07:21.0
40-49
1 Miller Kip 41 Masters Male 0:33:30.0 0:48:07.0 1:21:37.0
2 Sotir John 42 Masters Male 0:33:42.0 0:50:31.0 1:24:13.0
3 Nicey Rob 45 Masters Male 0:33:24.0 0:50:55.0 1:24:19.0
4 Tomasik David 41 Masters Male 0:35:42.0 0:49:54.0 1:25:36.0
5 Coleman Michael 40 Masters Male 0:34:33.0 0:52:29.0 1:27:02.0
6 Cummins James 40 Masters Male 0:40:32.0 0:51:09.0 1:31:41.0
7 Landis Tom 45 Masters Male 0:41:15.0 0:51:20.0 1:32:35.0
8 Kennedy Doug 43 Masters Male 0:38:47.0 0:53:49.0 1:32:36.0
9 DeBruyn Ken 47 Masters Male 0:40:56.0 0:52:03.0 1:32:59.0
10 Koenigsknecht Tim 40 Masters Male 0:41:41.0 0:52:34.0 1:34:15.0
11 Avram Florin 41 Masters Male 0:40:34.0 0:54:04.0 1:34:38.0
12 Longo Joe 47 Masters Male 0:45:31.0 0:51:47.0 1:37:18.0
13 Blanford David 47 Masters Male 0:41:03.0 0:58:15.0 1:39:18.0
14 Naumes David 44 Masters Male 0:43:33.0 0:55:48.0 1:39:21.0
15 Roelofs Dan 42 Masters Male 0:42:47.0 0:58:29.0 1:41:16.0
16 Oakley Steve 43 Masters Male 0:42:49.0 1:04:58.0 1:47:47.0
17 Petter Matt 46 Masters Male 0:46:52.0 1:10:21.0 1:57:13.0
50-59
1 Krywanski Mike 51 Masters Male 0:34:11.0 0:45:03.0 1:19:14.0
2 Stephens Gene 51 Masters Male 0:36:32.0 0:53:37.0 1:30:09.0
3 Murillo Edison 55 Masters Male 0:36:40.0 0:57:35.0 1:34:15.0
4 Austin Ken 53 Masters Male 0:41:52.0 0:54:42.0 1:36:34.0
5 Bledsoe John 50 Masters Male 0:42:01.0 0:56:20.0 1:38:21.0
6 Gudas Robert 53 Masters Male 0:48:54.0 1:00:12.0 1:49:06.0
7 Firedland Brad 56 Masters Male 0:48:12.0 1:04:40.0 1:52:52.0
Other Teams
1 Bledsoe/Stuber Diane/Karl Team Masters Mixed 0:31:45.0 1:02:14.0 1:33:59.0
1 Bills/Darienzo Patti/Guy Team Open Mixed 0:39:50.0 0:57:51.1 1:37:41.1

Back

For further information on the race or comments on the web site please e-mail us at racedirector@dunesdu.com